Siegfried Holding Ltd risk profile
54 Elevated one input has moved against it
Measured 1 September 2026 from SFZN's filed statements. Recomputed nightly.
54 (Elevated), driven by Competitive position at 61, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 44 | Elevated | Stable | One-year price volatility — 33.4% |
| Operating pressure | 41 | Elevated | Worsening | Operating-margin drift — -2.3 percentage points |
| Cash conversion | 59 | Elevated | Easing | Capital spending against operating cash — 1.01x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 61 | Stretched | Stable | Revenue-growth gap against peers — -24.4 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Healthcare companies with a risk reading
Lilly(Eli) & Company 17Johnson & Johnson 37Abbvie Inc 46Roche Holding AG 32Merck & Co Inc 26Novartis AG 25Astrazeneca plc 30AMGEN Inc 33Thermo Fisher Scientific Inc 45Novo Nordisk A/S 23Abbott Laboratories 43Gilead Sciences Inc 31
Financials, valuation and price history for Siegfried Holding Ltd