J.M. Smucker Company
Research J.M. Smucker Company (SJM) on Bullrun: market cap USD 13.38B, dividend yield 3.4%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSJM
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Defensive
- IndustryPackaged Foods
- CurrencyUSD
- Market capUSD 13.38B
- Dividend yield3.4%
- Financial periodFY2026
- RevenueUSD 9.05B
- Revenue growth3.7%
- Net income-USD 138.70M
- Free cash flowUSD 1.16B
- Gross margin33.5%
Valuation Snapshot
latest market cap is USD 13.38B; dividend yield is 3.4%.
Peer valuation comparison
Latest dividend yield is 3.35% versus a Consumer Defensive sector median of 3.04% (10.2% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 9.05B | -USD 138.70M | USD 1.16B | 33.5% | -1.3 | USD 58.60M | USD 6.54B | USD 5.54B |
| FY2025 | USD 8.73B | -USD 1.23B | USD 816.60M | 38.8% | -11.57 | USD 69.90M | USD 7.04B | USD 6.08B |
| FY2024 | USD 8.18B | USD 744.00M | USD 642.90M | 38.1% | 7.13 | USD 62.00M | USD 7.77B | USD 7.69B |
| FY2023 | USD 8.53B | -USD 91.30M | USD 717.00M | 32.8% | -0.86 | USD 655.80M | USD 4.31B | USD 7.29B |
| FY2022 | USD 8.00B | USD 631.70M | USD 718.80M | 33.8% | 5.83 | USD 169.90M | USD 4.31B | USD 8.14B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 13.38B | n/a | 3.5% | 4.42 |
| 2025 | 2025-12-31 | USD 10.44B | n/a | 4.5% | 4.36 |
| 2024 | 2024-12-31 | USD 11.72B | 22.2 | 3.9% | 4.28 |
| 2023 | 2023-12-29 | USD 13.41B | n/a | 3.3% | 4.16 |
| 2022 | 2022-12-30 | USD 16.90B | 29.7 | 2.5% | 4.02 |
| 2021 | 2021-12-31 | USD 14.72B | 19.4 | 2.8% | 3.78 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 4.42 USD, yield 3.4%.
| Year | Dividends/share |
|---|---|
| FY2026 | 4.4 USD |
| FY2025 | 4.32 USD |
| FY2024 | 4.24 USD |
| FY2023 | 4.08 USD |
| FY2022 | 3.96 USD |
About J.M. Smucker Company
The J. M. Smucker Company manufactures and markets branded food and beverage products worldwide. The company operates through five segments: U.S. Retail Coffee, U.S. Retail Frozen Handheld and Spreads, U.S. Retail Pet Foods, Sweet Baked Snacks, and Away From Home.
Related stock research
Other Consumer Defensive stocks
Frequently asked questions
What is J.M. Smucker Company's market cap?
J.M. Smucker Company's market capitalization is USD 13.38B.
Does J.M. Smucker Company pay a dividend?
J.M. Smucker Company has a dividend yield of 3.4%.
What does J.M. Smucker Company do?
The J. M. Smucker Company manufactures and markets branded food and beverage products worldwide. The company operates through five segments: U.S. Retail Coffee, U.S. Retail Frozen Handheld and Spreads, U.S. Retail Pet Foods, Sweet Baked Snacks, and Away From Home. It offers coffee, sweet baked goods, pet snacks, frozen handheld products, peanut butter, cat and dog food, fruit and specialty spreads, cookies, frozen sandwiches and snacks, hot beverages, portion control products, toppings and syrups, baking mixes and ingredients, and flour.