Skywest Inc risk profile
33 Normal where most of the sector sits
Measured 1 September 2026 from SKYW's filed statements. Recomputed nightly.
33 (Normal), driven by Leverage and coverage at 42, over 5 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 40 | Elevated | Stable | One-year price volatility — 37.7% |
| Operating pressure | 33 | Normal | Worsening | Costs outgrowing revenue — -1.6 percentage points |
| Cash conversion | 8 | Contained | Stable | Capital spending against operating cash — 0.03x |
| Leverage and coverage | 42 | Elevated | Easing | Current ratio — 0.65x |
| Competitive position | 35 | Normal | Stable | Operating-margin gap against peers — +5.8 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.