Solid Power Inc - Class A
Research Solid Power Inc - Class A (SLDP) on Bullrun: market cap USD 531.69M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSLDP
- ExchangeNASDAQ
- CountryUnited States
- SectorConsumer Cyclical
- IndustryAuto Parts
- CurrencyUSD
- Market capUSD 531.69M
- Financial periodQ2 2026
- Revenue-USD 1.02M
- Net income-USD 23.82M
- Free cash flow-USD 14.69M
- Gross margin308.4%
Valuation Snapshot
latest market cap is USD 531.69M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 17.91M | -USD 93.41M | -USD 83.60M | -10.3% | -0.51 | USD 21.61M | USD 7.99M | USD 415.70M |
| FY2024 | USD 20.14M | -USD 96.52M | -USD 79.84M | -0.7% | -0.54 | USD 25.41M | USD 8.86M | USD 410.28M |
| FY2023 | USD 17.41M | -USD 65.55M | -USD 92.77M | n/a | -0.37 | USD 34.54M | USD 9.55M | USD 503.34M |
| FY2022 | USD 11.79M | -USD 9.56M | -USD 92.12M | n/a | -0.05 | USD 50.12M | USD 14.00K | USD 555.37M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 531.69M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 855.02M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 340.89M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 258.73M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 446.57M | 19.5 | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.46B | n/a | n/a | n/a |
About Solid Power Inc - Class A
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Solid Power Inc - Class A's market cap?
Solid Power Inc - Class A's market capitalization is USD 531.69M.
What does Solid Power Inc - Class A do?
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.