Telephone And Data Systems Inc
Research Telephone And Data Systems Inc (TDS) on Bullrun: market cap USD 3.78B, P/E 12.1, dividend yield 0.5%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerTDS
- ExchangeNYSE
- CountryUnited States
- SectorCommunication Services
- IndustryTelecom Services
- CurrencyUSD
- Market capUSD 3.78B
- P/E12.1
- Dividend yield0.5%
- Financial periodQ3 2026
- RevenueUSD 253.49M
- Net incomeUSD 45.86M
- Free cash flow-USD 305.52M
Valuation Snapshot
latest market cap is USD 3.78B; P/E is 12.1; dividend yield is 0.5%.
Peer valuation comparison
Latest P/E is 12.08x versus a Communication Services sector median of 15.76x (23.4% below).
Latest dividend yield is 0.47% versus a Communication Services sector median of 3.51% (86.6% below).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 1.07B | USD 20.24M | USD 199.36M | 67.7% | -0.65 | USD 765.95M | USD 1.40B | USD 4.80B |
| FY2024 | USD 1.18B | -USD 26.48M | USD 780.43M | 60.1% | -0.85 | USD 363.61M | USD 3.02B | USD 5.09B |
| FY2023 | USD 1.23B | -USD 487.29M | USD 498.09M | 54.3% | -5.05 | USD 236.00M | USD 5.14B | USD 5.20B |
| FY2022 | USD 5.29B | USD 71.66M | -USD 6.00M | 53.8% | -0.07 | USD 360.00M | USD 4.80B | USD 5.85B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-11-06 | USD 3.78B | 12.1 | 0.5% | 0.16 |
| 2025 | 2025-12-31 | USD 4.67B | n/a | 0.4% | 0.16 |
| 2024 | 2024-12-31 | USD 3.91B | n/a | 0.9% | 0.31 |
| 2023 | 2023-12-29 | USD 2.07B | n/a | 4.1% | 0.76 |
| 2022 | 2022-12-30 | USD 1.19B | 25.6 | 6.9% | 0.72 |
| 2021 | 2021-12-31 | USD 2.32B | 20.4 | 3.6% | 0.72 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.16 USD, yield 0.5%.
| Year | Dividends/share |
|---|---|
| FY2025 | 0.16 USD |
| FY2024 | 0.31 USD |
| FY2023 | 0.74 USD |
| FY2022 | 0.72 USD |
About Telephone And Data Systems Inc
Telephone and Data Systems, Inc., a telecommunications company, provides communications services to residential, commercial, and wholesale customers in the United States. It operates through two segments: TDS Telecom and Array. The company offers internet connections and all-home Wi-Fi services, fiber internet, security, and support services; advanced home TV entertainment combined with a digital video recording (DVR) services;
ETFs that hold Telephone And Data Systems Inc
US-listed ETFs
Telephone And Data Systems Inc is held by 85 US-listed ETFs, going by the latest portfolios they filed with the SEC. The 8 most traded of them:
| ETF | Weight | Fee |
|---|---|---|
| iShares Russell 2000 ETF (IWM) | 0.11% | 0.19% |
| Vanguard Morningstar Total Stock Market ETF (VTI) | <0.01% | 0.03% |
| iShares Core S&P Small-Cap ETF (IJR) | 0.19% | 0.06% |
| Vanguard Total World Stock Index Fund ETF Shares (VT) | <0.01% | 0.06% |
| Schwab U.S. Broad Market ETF (SCHB) | 0.01% | 0.03% |
| iShares Core S&P Total U.S. Stock Market ETF (ITOT) | <0.01% | 0.03% |
| Vanguard Russell 2000 Index Fund ETF Shares (VTWO) | 0.11% | 0.06% |
| Avantis US Small Cap Value ETF (AVUV) | 0.55% | 0.25% |
Portfolios as filed with the SEC on Form N-PORT, dated May to July 2026. Brokers in the EU generally do not offer US-listed ETFs to retail investors.
Related stock research
Other Communication Services stocks
Frequently asked questions
What is Telephone And Data Systems Inc's market cap?
Telephone And Data Systems Inc's market capitalization is USD 3.78B.
What is Telephone And Data Systems Inc's P/E ratio?
Telephone And Data Systems Inc's price-to-earnings (P/E) ratio is 12.1.
Does Telephone And Data Systems Inc pay a dividend?
Telephone And Data Systems Inc has a dividend yield of 0.5%.
What does Telephone And Data Systems Inc do?
Telephone and Data Systems, Inc., a telecommunications company, provides communications services to residential, commercial, and wholesale customers in the United States. It operates through two segments: TDS Telecom and Array.