United Therapeutics Corp risk profile
28 Normal where most of the sector sits
Measured 1 September 2026 from UTHR's filed statements. Recomputed nightly.
28 (Normal), driven by Operating pressure at 49, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 40 | Elevated | Volatile | One-year price volatility — 46.9% |
| Operating pressure | 49 | Elevated | Worsening | Costs outgrowing revenue — +2.0 percentage points |
| Cash conversion | 29 | Normal | Stable | Cash conversion — 1.17x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 15 | Contained | Stable | R&D-intensity gap against peers — +3.0 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Healthcare companies with a risk reading
Lilly(Eli) & Company 17Johnson & Johnson 37Abbvie Inc 46Roche Holding AG 32Merck & Co Inc 26Novartis AG 25Astrazeneca plc 30AMGEN Inc 33Thermo Fisher Scientific Inc 45Novo Nordisk A/S 23Abbott Laboratories 43Gilead Sciences Inc 31
Financials, valuation and price history for United Therapeutics Corp