VerifyMe Inc risk profile
59 Elevated one input has moved against it
Measured 1 September 2026 from VRME's filed statements. Recomputed nightly.
59 (Elevated), driven by Market expectation at 86, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 86 | Acute | Volatile | One-year price volatility — 109.0% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | 33 | Normal | Stable | Free-cash-flow margin — 3.6% |
| Leverage and coverage | 4 | Contained | Easing | Current ratio — 3.82x |
| Competitive position | 79 | Stretched | Stable | Operating-margin gap against peers — -24.6 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.