Companies with elevated risk readings
Companies with elevated risk readings: 3,721 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 2 September 2026.
Composite readings for 8,308 companies, recomputed 2 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| ALCONIX Corporation Y08 | 46 | Elevated | Basic Materials | Japan | 5 / 6 | $627M |
| Bluelinx Hldgs Inc BXC | 45 | Elevated | Industrials | United States | 5 / 6 | $626M |
| Autolus Therapeutics plc AUTL | 40 | Elevated | Healthcare | United Kingdom | 5 / 6 | $625M |
| Honest Company Inc (The ) HNST | 42 | Elevated | Consumer Defensive | United States | 4 / 6 | $624M |
| Ooma Inc OOMA | 41 | Elevated | Technology | United States | 5 / 6 | $623M |
| ZH.JIN.ENV.HLDG DL-00001 3UG | 41 | Elevated | Utilities | China | 5 / 6 | $622M |
| EagleRock Land, LLC EROK | 44 | Elevated | Energy | United States | 4 / 6 | $621M |
| Hyliion Holdings Corporation - Class A HYLN | 40 | Elevated | Consumer Cyclical | United States | 5 / 6 | $620M |
| Shibaura Machine Co.Ltd TOA | 55 | Elevated | Industrials | Japan | 5 / 6 | $619M |
| BELLUNA CO. LTD 73L | 50 | Elevated | Consumer Cyclical | Japan | 5 / 6 | $619M |
| Maxi-Cash Financial Services Corporation Ltd 5MX | 43 | Elevated | Consumer Cyclical | Singapore | 5 / 6 | $612M |
| OrthoPediatrics Corp KIDS | 55 | Elevated | Healthcare | United States | 5 / 6 | $609M |
| Schweiter Technologies AG SWTQ | 48 | Elevated | Industrials | Switzerland | 5 / 6 | $609M |
| Elior SCA ELIOR | 43 | Elevated | Consumer Cyclical | France | 5 / 6 | $608M |
| Sturm Ruger & Co. Inc RGR | 54 | Elevated | Industrials | United States | 5 / 6 | $607M |
| PRESS KOGYO CO. LTD 2YO | 43 | Elevated | Consumer Cyclical | Japan | 5 / 6 | $605M |
| Altimmune Inc ALT | 53 | Elevated | Healthcare | United States | 5 / 6 | $605M |
| BrightSpire Capital Inc - Class A BRSP | 53 | Elevated | Real Estate | United States | 4 / 6 | $602M |
| Ethan Allen Interiors Inc ETD | 46 | Elevated | Consumer Cyclical | United States | 5 / 6 | $602M |
| Evolus Inc EOLS | 51 | Elevated | Healthcare | United States | 5 / 6 | $600M |
| Mistras Group Inc MG | 45 | Elevated | Industrials | United States | 5 / 6 | $598M |
| Gold Resource Corp GORO | 57 | Elevated | Basic Materials | Canada | 4 / 6 | $597M |
| Hello Group Inc MOMO | 47 | Elevated | Communication Services | China | 5 / 6 | $596M |
| PZ Cussons PLC PZC | 46 | Elevated | Consumer Defensive | United Kingdom | 5 / 6 | $595M |
| STRAITS TRADG SD 1 W2F | 54 | Elevated | Basic Materials | Singapore | 5 / 6 | $590M |
| SHIZUOKA GAS CO. LTD. 1KS | 49 | Elevated | Utilities | Japan | 5 / 6 | $590M |
| Briscoe Group Australasia Ltd BGP | 49 | Elevated | Consumer Cyclical | New Zealand | 4 / 6 | $589M |
| Musti Group Oyj MUSTI | 46 | Elevated | Consumer Cyclical | Finland | 3 / 6 | $586M |
| Nilfisk Holding A/S NLFSK | 57 | Elevated | Industrials | Denmark | 3 / 6 | $586M |
| Weave Communications Inc WEAV | 44 | Elevated | Healthcare | United States | 5 / 6 | $584M |
| JS GL LIFESTYLE DL-00001 3JS | 49 | Elevated | Consumer Cyclical | Hong Kong | 5 / 6 | $584M |
| ForFarmers NV FFARM | 45 | Elevated | Consumer Defensive | Netherlands | 5 / 6 | $584M |
| OUE Limited OUE1 | 40 | Elevated | Real Estate | Singapore | 4 / 6 | $584M |
| Insteel Industries Inc IIIN | 47 | Elevated | Industrials | United States | 5 / 6 | $583M |
| Ecora Resources PLC HGR | 56 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $582M |
| Rayonier Advanced Materials Inc RYAM | 56 | Elevated | Basic Materials | United States | 5 / 6 | $581M |
| Vulcan Steel Limited R70 | 57 | Elevated | Basic Materials | New Zealand | 4 / 6 | $579M |
| NRJ GROUP S.A. EO -01 NR8 | 49 | Elevated | Communication Services | France | 5 / 6 | $576M |
| Posti Group Oyj POSTI | 50 | Elevated | Industrials | Finland | 5 / 6 | $575M |
| Netgear Inc NTGR | 50 | Elevated | Technology | United States | 5 / 6 | $574M |
| PAX Global Technology Limited P8X | 41 | Elevated | Industrials | Hong Kong | 5 / 6 | $574M |
| Forward Air Corp FWRD | 56 | Elevated | Industrials | United States | 4 / 6 | $574M |
| Marshalls PLC MSLH | 45 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $574M |
| Fineos Corporation Holdings Plc FCL | 51 | Elevated | Technology | Ireland | 4 / 6 | $572M |
| WICKES GROUP PLC LS-10 0FD | 45 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $571M |
| Core Laboratories Inc CLB | 43 | Elevated | Energy | United States | 5 / 6 | $570M |
| Citi Trends Inc CTRN | 53 | Elevated | Consumer Cyclical | United States | 5 / 6 | $569M |
| Kimball Electronics Inc KE | 50 | Elevated | Industrials | United States | 5 / 6 | $566M |
| Ur-Energy Inc URG | 52 | Elevated | Energy | United States | 4 / 6 | $565M |
| MasterCraft Boat Holdings Inc MCFT | 52 | Elevated | Consumer Cyclical | United States | 5 / 6 | $564M |
| EnQuest PLC 3EQ | 56 | Elevated | Energy | United Kingdom | 5 / 6 | $561M |
| Wild Bunch AG WBAH | 54 | Elevated | -- | Germany | 4 / 6 | $561M |
| Aurelia Metals Limited YTR | 48 | Elevated | Basic Materials | Australia | 4 / 6 | $560M |
| Kura Sushi USA Inc - Class A KRUS | 50 | Elevated | Consumer Cyclical | United States | 5 / 6 | $555M |
| GULF KEYSTONE PETR. GVP1 | 53 | Elevated | Energy | Bermuda | 5 / 6 | $554M |
| Industrial Logistics Properties Trust ILPT | 53 | Elevated | Real Estate | United States | 3 / 6 | $551M |
| Wabash National Corp WNC | 42 | Elevated | Industrials | United States | 5 / 6 | $550M |
| Laurent-Perrier S.A LPE | 40 | Elevated | Consumer Defensive | France | 5 / 6 | $545M |
| Sligro Food Group NV SLIGR | 47 | Elevated | Consumer Defensive | Netherlands | 5 / 6 | $544M |
| ATRenew Inc RERE | 44 | Elevated | Consumer Cyclical | China | 4 / 6 | $543M |
| Ryobi Limited RYO1 | 44 | Elevated | Industrials | Japan | 5 / 6 | $542M |
| AMTD Digital Inc HKD | 41 | Elevated | Technology | France | 4 / 6 | $541M |
| Olympic Steel Inc ZEUS | 55 | Elevated | Basic Materials | United States | 5 / 6 | $536M |
| OCEANA GRP RC-001 O1F | 44 | Elevated | Consumer Defensive | South Africa | 5 / 6 | $535M |
| Cerus Corp CERS | 57 | Elevated | Healthcare | United States | 4 / 6 | $532M |
| Pangaea Logistics Solutions Ltd PANL | 48 | Elevated | Industrials | United States | 5 / 6 | $532M |
| NetDragon Websoft Holdings Limited 3ND | 53 | Elevated | Communication Services | China | 5 / 6 | $530M |
| Valhi Inc VHI | 59 | Elevated | Basic Materials | United States | 5 / 6 | $529M |
| Restore plc RST | 47 | Elevated | Industrials | United Kingdom | 5 / 6 | $526M |
| NUEV.EXP.TEX.INH.EO-016 B02 | 45 | Elevated | Consumer Cyclical | Spain | 5 / 6 | $526M |
| Sandridge Energy Inc New SD | 42 | Elevated | Energy | United States | 4 / 6 | $523M |
| ASP Isotopes Inc ASPI | 58 | Elevated | Basic Materials | United States | 5 / 6 | $523M |
| OCUMENSION THER.DL-00001 5DG | 47 | Elevated | Healthcare | China | 5 / 6 | $522M |
| Shofu Inc. 69W | 43 | Elevated | Healthcare | Japan | 4 / 6 | $520M |
| AMC Networks Inc - Class A AMCX | 54 | Elevated | Communication Services | United States | 4 / 6 | $519M |
| Quad/Graphics Inc - Class A QUAD | 46 | Elevated | Industrials | United States | 5 / 6 | $518M |
| Ion Beam Applications SA IBAB | 42 | Elevated | Healthcare | Belgium | 4 / 6 | $518M |
| Boiron SA BOI | 43 | Elevated | Healthcare | France | 5 / 6 | $517M |
| DFS Furniture PLC DFS | 46 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $517M |
| IBEX Ltd IBEX | 41 | Elevated | Technology | United States | 5 / 6 | $515M |
| Regenxbio Inc RGNX | 53 | Elevated | Healthcare | United States | 5 / 6 | $515M |
| Youdao Inc DAO | 56 | Elevated | Consumer Defensive | China | 5 / 6 | $513M |
| ARKO Corp - Class A ARKO | 55 | Elevated | Consumer Cyclical | United States | 5 / 6 | $512M |
| Gravity Co Ltd GRVY | 41 | Elevated | Communication Services | South Korea | 4 / 6 | $511M |
| Intrepid Potash Inc IPI | 43 | Elevated | Basic Materials | United States | 5 / 6 | $511M |
| NCC Group plc NZB | 59 | Elevated | Technology | United Kingdom | 5 / 6 | $509M |
| Charming Medical Ltd - Class A MCTA | 42 | Elevated | Healthcare | Hong Kong | 5 / 6 | $504M |
| China Sanjiang Fine Chemicals Company Limited 8C9 | 45 | Elevated | Basic Materials | China | 5 / 6 | $504M |
| Gray Television Inc GTN | 55 | Elevated | Communication Services | United States | 5 / 6 | $503M |
| NeuroPace Inc NPCE | 45 | Elevated | Healthcare | United States | 5 / 6 | $502M |
| The Elmet Group Co. ELMT | 58 | Elevated | Industrials | United States | 5 / 6 | $500M |
| THARISA NON LIST. DL-001 7YZ | 40 | Elevated | Basic Materials | Cyprus | 5 / 6 | $498M |
| Costamare Bulkers Holdings Ltd CMDB | 40 | Elevated | Industrials | Monaco | 4 / 6 | $495M |
| KME GROUP RSP KMER.MI | 59 | Elevated | Basic Materials | Italy | 5 / 6 | $495M |
| Unitika Ltd UTN | 41 | Elevated | Basic Materials | Japan | 5 / 6 | $494M |
| Testa Residencial SOCIMI S.A. YTST | 48 | Elevated | Real Estate | Spain | 5 / 6 | $494M |
| Tharisa plc THS | 41 | Elevated | Basic Materials | Cyprus | 5 / 6 | $493M |
| Valerio Therapeutics ALVIO | 44 | Elevated | Healthcare | France | 5 / 6 | $492M |
| Senseonics Holdings Inc SENS | 41 | Elevated | Healthcare | United States | 5 / 6 | $488M |
| STHREE PLC LS -01 S8T | 47 | Elevated | Industrials | United Kingdom | 5 / 6 | $488M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.