Company risk board
Company risk board: 8,326 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 5 September 2026.
Composite readings for 8,326 companies, recomputed 5 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Sypris Solutions Inc SYPR | 68 | Stretched | Consumer Cyclical | United States | 5 / 6 | $43M |
| HILONG HOLDING LTD HD-10 8HL | 42 | Elevated | Energy | China | 5 / 6 | $43M |
| NiSun International Enterprise Development Group Co Ltd - Class A AIOS | 38 | Normal | Technology | Hong Kong | 3 / 6 | $43M |
| E.T.S. ETS.MI | 40 | Elevated | Industrials | Italy | 4 / 6 | $43M |
| biote Corp - Class A BTMD | 28 | Normal | Healthcare | United States | 5 / 6 | $43M |
| SKY LIGHT HOLDINGS LTD 27L | 69 | Stretched | Industrials | China | 5 / 6 | $43M |
| Gaia Inc - Class A GAIA | 51 | Elevated | Communication Services | United States | 4 / 6 | $43M |
| Culp Inc CULP | 63 | Stretched | Consumer Cyclical | United States | 5 / 6 | $43M |
| Phunware Inc PHUN | 75 | Stretched | Technology | United States | 4 / 6 | $43M |
| Jaba I Inversiones Inmobiliarias Socimi SA YABA | 65 | Stretched | Real Estate | Spain | 5 / 6 | $43M |
| IND CHIMICHE FORES ICF.MI | 30 | Normal | Basic Materials | Italy | 5 / 6 | $42M |
| Kinatico Ltd KYP | 37 | Normal | Technology | Australia | 4 / 6 | $42M |
| Goldplat PLC GDP | 29 | Normal | Basic Materials | United Kingdom | 5 / 6 | $42M |
| RETAIL FOOD GROUP LTD JUU | 46 | Elevated | Consumer Cyclical | Australia | 4 / 6 | $42M |
| Pixelworks Inc PXLW | 70 | Stretched | Technology | United States | 4 / 6 | $42M |
| Sequans Communications S.A SQNS | 86 | Acute | Technology | France | 5 / 6 | $42M |
| Arena Group Holdings Inc (The) AREN | 38 | Normal | Communication Services | United States | 5 / 6 | $42M |
| New World Department Store China Limited NWM | 51 | Elevated | Consumer Cyclical | Hong Kong | 5 / 6 | $42M |
| Fodelia FODELIA | 48 | Elevated | Consumer Defensive | Finland | 5 / 6 | $42M |
| Bonasudden Holding AB BONAS | 42 | Elevated | Real Estate | Sweden | 5 / 6 | $42M |
| TextMagic MAGIC.TL | 48 | Elevated | -- | -- | 4 / 6 | $42M |
| The Beachbody Company Inc Class A BODI | 64 | Stretched | Communication Services | United States | 4 / 6 | $42M |
| Xos Inc XOS | 41 | Elevated | Industrials | United States | 5 / 6 | $42M |
| GROUP PAREF INH. EO 25 G5I | 72 | Stretched | Real Estate | France | 4 / 6 | $42M |
| OTRS AG TR9 | 52 | Elevated | Technology | Germany | 4 / 6 | $42M |
| Co2 Capsol AS CAPSL | 44 | Elevated | Industrials | Norway | 3 / 6 | $42M |
| Milestone Scientific Inc MLSS | 39 | Normal | Healthcare | United States | 5 / 6 | $42M |
| Novacyt ALNOV | 44 | Elevated | Healthcare | France | 5 / 6 | $42M |
| Home Capital Rentals SOCIMI S.A. YHCR | 41 | Elevated | Real Estate | Spain | 4 / 6 | $42M |
| Franklin Street Properties Corp FSP | 84 | Acute | Real Estate | United States | 4 / 6 | $42M |
| Estoril Sol SGPS SA ESON | 54 | Elevated | Consumer Cyclical | Portugal | 4 / 6 | $42M |
| Banimmo SA BANI | 55 | Elevated | Real Estate | Belgium | 5 / 6 | $42M |
| Ekso Bionics Holdings Inc EKSO | 73 | Stretched | Healthcare | United States | 5 / 6 | $42M |
| FTC Solar Inc FTCI | 71 | Stretched | Technology | United States | 5 / 6 | $41M |
| Hercules Site Services PLC HERC | 39 | Normal | Industrials | United Kingdom | 5 / 6 | $41M |
| Botanix Pharmaceuticals Ltd BOT | 63 | Stretched | Healthcare | Australia | 4 / 6 | $41M |
| Ambitions Enterprise Management Co LLC - Class A AHMA | 36 | Normal | Consumer Cyclical | United Arab Emirates | 5 / 6 | $41M |
| Massimo Group MAMO | 57 | Elevated | Consumer Cyclical | United States | 4 / 6 | $41M |
| Oncoinvent ASA ONCIN | 41 | Elevated | Healthcare | Norway | 5 / 6 | $41M |
| Impresa - Sociedade Gestora de Participações Sociais S.A IPR | 46 | Elevated | Communication Services | Portugal | 4 / 6 | $41M |
| Nido Education Ltd NDO | 33 | Normal | Consumer Defensive | Australia | 4 / 6 | $41M |
| Advanced Environmental Recycling Technologies Inc AERT | 27 | Normal | Industrials | Singapore | 4 / 6 | $41M |
| Palace Capital PLC PCA | 73 | Stretched | Real Estate | United Kingdom | 3 / 6 | $41M |
| Little Green Pharma Ltd LGP | 22 | Normal | Healthcare | Australia | 4 / 6 | $41M |
| Deufol SE DE10 | 41 | Elevated | Consumer Cyclical | Germany | 5 / 6 | $40M |
| Guldbrev Holding AB (publ) GULD | 16 | Contained | Consumer Cyclical | Sweden | 5 / 6 | $40M |
| HOLOPAK TECHNOLOGIES INC HOLO | 44 | Elevated | Technology | China | 5 / 6 | $40M |
| Wolford Aktiengesellschaft WOL | 85 | Acute | Consumer Cyclical | Austria | 5 / 6 | $40M |
| MIND Technology Inc MIND | 33 | Normal | Technology | United States | 5 / 6 | $40M |
| Diginex Ltd DGNX | 41 | Elevated | Industrials | United Kingdom | 4 / 6 | $40M |
| Karyopharm Therapeutics Inc KPTI | 38 | Normal | Healthcare | United States | 5 / 6 | $40M |
| Senstar Technologies Corp SNT | 42 | Elevated | Industrials | Canada | 5 / 6 | $40M |
| MUELLER-LILA LOGIST MLL | 34 | Normal | Industrials | Germany | 5 / 6 | $40M |
| Petmed Express Inc PETS | 50 | Elevated | Healthcare | United States | 4 / 6 | $40M |
| Gemfields Group Limited 5PH | 80 | Acute | Basic Materials | United Kingdom | 5 / 6 | $40M |
| Kartoon Studios Inc TOON | 81 | Acute | Communication Services | United States | 5 / 6 | $40M |
| DocGo Inc DCGO | 43 | Elevated | Healthcare | United States | 4 / 6 | $40M |
| Pulsar Group plc 8TB | 55 | Elevated | Technology | United Kingdom | 5 / 6 | $40M |
| Acanthe Développement ACAN | 59 | Elevated | Real Estate | France | 5 / 6 | $40M |
| Aallon Group Oyj AALLON | 34 | Normal | Industrials | Finland | 5 / 6 | $40M |
| Gurktaler AG ST GAGS | 42 | Elevated | Consumer Defensive | Austria | 4 / 6 | $40M |
| BORGOSESIA BO.MI | 50 | Elevated | Consumer Cyclical | Italy | 4 / 6 | $40M |
| Petrolia SE 0PE | 35 | Normal | Energy | Cyprus | 5 / 6 | $40M |
| BEIJ.GAS BLUESKY HKD-055 KO32 | 61 | Stretched | Utilities | Hong Kong | 5 / 6 | $40M |
| Kekrops S.A. KEKR | 76 | Stretched | Real Estate | Greece | 5 / 6 | $40M |
| NetClass Technology Inc - Class A NTCL | 74 | Stretched | Technology | Singapore | 4 / 6 | $40M |
| Dierig Holding AG DIE | 51 | Elevated | Consumer Cyclical | Germany | 5 / 6 | $40M |
| MAPS MAPS.MI | 41 | Elevated | Technology | Italy | 4 / 6 | $40M |
| Terramin Australia Ltd TZN | 60 | Stretched | Basic Materials | Australia | 4 / 6 | $40M |
| Chinese People Holdings Company Limited KEH | 57 | Elevated | Utilities | China | 5 / 6 | $39M |
| InspireMD Inc NSPR | 58 | Elevated | Healthcare | United States | 5 / 6 | $39M |
| 5Th Planet Games A/S 5PG | 86 | Acute | Communication Services | Denmark | 3 / 6 | $39M |
| Europacorp ALECP | 55 | Elevated | Communication Services | France | 5 / 6 | $39M |
| LION E-MOBILITY AG SF-,13 LMIA | 37 | Normal | Industrials | Switzerland | 5 / 6 | $39M |
| Zedge Inc - Class B ZDGE | 55 | Elevated | Communication Services | United States | 4 / 6 | $39M |
| Acrinova AB ACRI-A | 29 | Normal | Real Estate | Sweden | 3 / 6 | $39M |
| Inchcape PLC INCH | 37 | Normal | Consumer Cyclical | United Kingdom | 5 / 6 | $39M |
| PEBBLE BEACH SYS. LS-025 VSF | 26 | Normal | Technology | United Kingdom | 5 / 6 | $39M |
| Acco Group Holdings Ltd ACCL | 30 | Normal | Industrials | Hong Kong | 3 / 6 | $39M |
| WF International Ltd WXM | 71 | Stretched | Industrials | China | 4 / 6 | $39M |
| Swiss Properties Invest A/S SWISS | 36 | Normal | Real Estate | Denmark | 4 / 6 | $39M |
| Greenland Hong Kong Holdings Limited QFRA | 68 | Stretched | Real Estate | Hong Kong | 5 / 6 | $39M |
| Accentis ACCB | 26 | Normal | Real Estate | Belgium | 5 / 6 | $39M |
| Incannex Healthcare Inc IXHL | 57 | Elevated | Healthcare | Australia | 4 / 6 | $39M |
| CIFI Holdings (Group) Co. Ltd 6CI | 53 | Elevated | Real Estate | China | 4 / 6 | $39M |
| XTI Aerospace Inc Common Stock XTIA | 58 | Elevated | Industrials | United States | 4 / 6 | $39M |
| Hudson Global Inc STRR | 67 | Stretched | Industrials | United States | 4 / 6 | $39M |
| Aligos Therapeutics Inc ALGS | 64 | Stretched | Healthcare | United States | 5 / 6 | $39M |
| Adval Tech Holding AG ADVN | 52 | Elevated | Industrials | Switzerland | 5 / 6 | $39M |
| ADVERITAS LTD 4TM | 52 | Elevated | Technology | Australia | 4 / 6 | $39M |
| Microvision Inc MVIS | 53 | Elevated | Technology | United States | 3 / 6 | $39M |
| Sosandar Plc SOS | 40 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $39M |
| CLOUDR GROUP LTD. H3L | 66 | Stretched | Healthcare | China | 5 / 6 | $39M |
| METRIKS AI MTK.MI | 52 | Elevated | Technology | Italy | 3 / 6 | $39M |
| Enapter AG H2O | 80 | Acute | Industrials | Germany | 5 / 6 | $39M |
| BANIMMO SA L8J | 58 | Elevated | Real Estate | Belgium | 5 / 6 | $38M |
| Navamedic ASA NAVA | 30 | Normal | Healthcare | Norway | 5 / 6 | $38M |
| ENERGY S.P.A. S2I | 68 | Stretched | Industrials | Italy | 5 / 6 | $38M |
| Infrea AB INFREA | 32 | Normal | Industrials | Sweden | 4 / 6 | $38M |
| Energys Group Ltd ENGS | 71 | Stretched | Industrials | United Kingdom | 4 / 6 | $38M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.