0941.HK vs 2HK: Side-by-Side Comparison
Compare China Mobile Limited (0941.HK) and HKBN Ltd (2HK) side by side: market cap HKD 1.65T vs EUR 953.90M, P/E 10.5 vs 32.3. Financials, growth and model signals on Bullrun.
| Metric | 0941.HK | 2HK |
|---|---|---|
| Company | China Mobile Limited | HKBN Ltd |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | HKD 1.65T | EUR 953.90M |
| P/E ratio | 10.5 | 32.3 |
| Dividend yield | 6.52% | 5.36% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 1.05T | EUR 11.13B |
| Revenue growth YoY | +0.9% | +4.5% |
| Net income | HKD 137.10B | EUR 206.86M |
| Gross margin | 58.2% | 36.3% |
| Diluted EPS | — | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.