0941.HK vs AY8: Side-by-Side Comparison
Compare China Mobile Limited (0941.HK) and APT Satellite Holdings Limited (AY8) side by side: market cap HKD 1.65T vs EUR 176.43M, P/E 10.5 vs 9.5. Financials, growth and model signals on Bullrun.
| Metric | 0941.HK | AY8 |
|---|---|---|
| Company | China Mobile Limited | APT Satellite Holdings Limited |
| Country / Exchange | Hong Kong | Hong Kong · STU |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | HKD 1.65T | EUR 176.43M |
| P/E ratio | 10.5 | 9.5 |
| Dividend yield | 6.52% | 4.93% |
| Valuation model | — | — |
| Revenue (latest FY) | HKD 1.05T | EUR 784.65M |
| Revenue growth YoY | +0.9% | -5.9% |
| Net income | HKD 137.10B | EUR 205.22M |
| Gross margin | 58.2% | 36.2% |
| Diluted EPS | — | 0.22 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.