0941.HK vs B7O: Side-by-Side Comparison
Compare China Mobile Limited (0941.HK) and CITIC Telecom International Holdings Limited (B7O) side by side: market cap HKD 1.65T vs EUR 962.23M, P/E 10.5 vs 8.7. Financials, growth and model signals on Bullrun.
| Metric | 0941.HK | B7O |
|---|---|---|
| Company | China Mobile Limited | CITIC Telecom International Holdings Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | HKD 1.65T | EUR 962.23M |
| P/E ratio | 10.5 | 8.7 |
| Dividend yield | 6.52% | 8.16% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 1.05T | EUR 9.57B |
| Revenue growth YoY | +0.9% | -0.1% |
| Net income | HKD 137.10B | EUR 920.00M |
| Gross margin | 58.2% | 37.6% |
| Diluted EPS | — | 0.25 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.