0CT vs AO: Side-by-Side Comparison
Compare Card Factory PLC (0CT) and Ao World (AO) side by side: market cap EUR 255.51M vs GBX 529.30M, P/E 7.5 vs 15.5. Financials, growth and model signals on Bullrun.
| Metric | 0CT | AO |
|---|---|---|
| Company | Card Factory PLC | Ao World |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 255.51M | GBX 529.30M |
| P/E ratio | 7.5 | 15.5 |
| Dividend yield | 8.18% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 542.50M | GBP 1.14B |
| Revenue growth YoY | +6.2% | +9.5% |
| Net income | EUR 47.80M | GBP 10.50M |
| Gross margin | 35.7% | 24.3% |
| Diluted EPS | 0.14 | 0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.