0CT vs DFS: Side-by-Side Comparison
Compare Card Factory PLC (0CT) and DFS Furniture PLC (DFS) side by side: market cap EUR 255.51M vs GBX 307.91M, P/E 7.5 vs 9.0. Financials, growth and model signals on Bullrun.
| Metric | 0CT | DFS |
|---|---|---|
| Company | Card Factory PLC | DFS Furniture PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 255.51M | GBX 307.91M |
| P/E ratio | 7.5 | 9.0 |
| Dividend yield | 8.18% | 1.48% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 542.50M | GBP 1.03B |
| Revenue growth YoY | +6.2% | +4.4% |
| Net income | EUR 47.80M | GBP 24.20M |
| Gross margin | 35.7% | 56.5% |
| Diluted EPS | 0.14 | 0.10 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.