0CT vs CURY: Side-by-Side Comparison
Compare Card Factory PLC (0CT) and Currys PLC (CURY) side by side: market cap EUR 255.51M vs GBX 1.65B, P/E 7.5 vs 11.0. Financials, growth and model signals on Bullrun.
| Metric | 0CT | CURY |
|---|---|---|
| Company | Card Factory PLC | Currys PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 255.51M | GBX 1.65B |
| P/E ratio | 7.5 | 11.0 |
| Dividend yield | 8.18% | 2.79% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 542.50M | GBP 8.71B |
| Revenue growth YoY | +6.2% | +2.7% |
| Net income | EUR 47.80M | GBP 108.00M |
| Gross margin | 35.7% | 18.6% |
| Diluted EPS | 0.14 | 0.10 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.