0PD0 vs GXG: Side-by-Side Comparison
Compare Pinewood Technologies Group PLC (0PD0) and Nanoco Group plc (GXG) side by side: market cap EUR 340.69M vs EUR 5.66M, P/E 5.3 vs 3.1. Financials, growth and model signals on Bullrun.
| Metric | 0PD0 | GXG |
|---|---|---|
| Company | Pinewood Technologies Group PLC | Nanoco Group plc |
| Country / Exchange | United Kingdom · F | United Kingdom · F |
| Sector | Technology | Technology |
| Industry | Software - Application | Semiconductor Equipment & Materials |
| Market cap | EUR 340.69M | EUR 5.66M |
| P/E ratio | 5.3 | 3.1 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 40.50M | EUR 7.62M |
| Revenue growth YoY | — | -3.3% |
| Net income | GBP 50.30M | EUR -2.20M |
| Gross margin | 85.7% | 91.8% |
| Diluted EPS | 0.48 | -0.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.