4LJ vs ANII: Side-by-Side Comparison
Compare UOB-Kay Hian Holdings Limited (4LJ) and Aberdeen New India Investment Trust PLC (ANII) side by side: market cap EUR 2.38B vs GBX 31.27B. Financials, growth and model signals on Bullrun.
| Metric | 4LJ | ANII |
|---|---|---|
| Company | UOB-Kay Hian Holdings Limited | Aberdeen New India Investment Trust PLC |
| Country / Exchange | Singapore · F | Singapore · LSE |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Asset Management |
| Market cap | EUR 2.38B | GBX 31.27B |
| P/E ratio | 14.2 | — |
| Dividend yield | 3.42% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 623.67M | GBP 45.93M |
| Revenue growth YoY | +17.1% | -56.6% |
| Net income | EUR 239.37M | GBP 31.48M |
| Gross margin | 42.9% | — |
| Diluted EPS | 0.25 | 0.63 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.