4LJ vs LGHL: Side-by-Side Comparison
Compare UOB-Kay Hian Holdings Limited (4LJ) and Lion Group Holding Ltd (LGHL) side by side: market cap EUR 2.38B vs USD 253.69K. Financials, growth and model signals on Bullrun.
| Metric | 4LJ | LGHL |
|---|---|---|
| Company | UOB-Kay Hian Holdings Limited | Lion Group Holding Ltd |
| Country / Exchange | Singapore · F | Singapore · NASDAQ |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Capital Markets |
| Market cap | EUR 2.38B | USD 253.69K |
| P/E ratio | 14.2 | — |
| Dividend yield | 3.42% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 623.67M | USD 9.39M |
| Revenue growth YoY | +17.1% | — |
| Net income | EUR 239.37M | USD -4.96M |
| Gross margin | 42.9% | — |
| Diluted EPS | 0.25 | -29.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.