4LJ vs FUFU: Side-by-Side Comparison
Compare UOB-Kay Hian Holdings Limited (4LJ) and BitFuFu Inc - Class A (FUFU) side by side: market cap EUR 2.38B vs USD 231.41M. Financials, growth and model signals on Bullrun.
| Metric | 4LJ | FUFU |
|---|---|---|
| Company | UOB-Kay Hian Holdings Limited | BitFuFu Inc - Class A |
| Country / Exchange | Singapore · F | Singapore · NASDAQ |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Capital Markets |
| Market cap | EUR 2.38B | USD 231.41M |
| P/E ratio | 14.2 | — |
| Dividend yield | 3.42% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 623.67M | USD 477.53M |
| Revenue growth YoY | +17.1% | +3.1% |
| Net income | EUR 239.37M | USD -31.25M |
| Gross margin | 42.9% | 6.1% |
| Diluted EPS | 0.25 | -0.18 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.