5KBA vs REA: Side-by-Side Comparison
Compare TELSTRA GROUP LTD (5KBA) and REA Group Ltd (REA) side by side: market cap EUR 33.76B vs AUD 18.61B, P/E 25.3 vs 32.7. Financials, growth and model signals on Bullrun.
| Metric | 5KBA | REA |
|---|---|---|
| Company | TELSTRA GROUP LTD | REA Group Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Internet Content & Information |
| Market cap | EUR 33.76B | AUD 18.61B |
| P/E ratio | 25.3 | 32.7 |
| Dividend yield | 4.12% | 1.98% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 22.72B | AUD 1.93B |
| Revenue growth YoY | +0.8% | +13.5% |
| Net income | EUR 2.17B | AUD 677.90M |
| Gross margin | 63.9% | 96.5% |
| Diluted EPS | 0.19 | 5.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.