ARM vs OXIG: Side-by-Side Comparison
Compare Arm Holdings plc. (ARM) and Oxford Instruments PLC (OXIG) side by side: market cap USD 336.74B vs GBX 161.83B, P/E 372.5 vs 38.1. Financials, growth and model signals on Bullrun.
| Metric | ARM | OXIG |
|---|---|---|
| Company | Arm Holdings plc. | Oxford Instruments PLC |
| Country / Exchange | United Kingdom · NASDAQ | United Kingdom · LSE |
| Sector | Technology | Technology |
| Industry | Semiconductors | Scientific & Technical Instruments |
| Market cap | USD 336.74B | GBX 161.83B |
| P/E ratio | 372.5 | 38.1 |
| Dividend yield | — | 0.81% |
| Valuation model | 73.6% overvalued | — |
| Revenue (latest FY) | USD 4.92B | GBP 500.60M |
| Revenue growth YoY | +22.8% | +6.4% |
| Net income | USD 904.00M | GBP 26.00M |
| Gross margin | 97.5% | 51.7% |
| Diluted EPS | 0.85 | 0.44 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.