ARYN vs C0Q: Side-by-Side Comparison
Compare Aryzta AG (ARYN) and Coca Cola HBC AG (C0Q) side by side: market cap CHF 1.39B vs EUR 21.39B, P/E 14.3 vs 22.7. Financials, growth and model signals on Bullrun.
| Metric | ARYN | C0Q |
|---|---|---|
| Company | Aryzta AG | Coca Cola HBC AG |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Beverages - Non-Alcoholic |
| Market cap | CHF 1.39B | EUR 21.39B |
| P/E ratio | 14.3 | 22.7 |
| Dividend yield | — | 2.12% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 2.22B | EUR 11.60B |
| Revenue growth YoY | +1.3% | +7.9% |
| Net income | CHF 112.30M | EUR 940.40M |
| Gross margin | 20.2% | 36.8% |
| Diluted EPS | — | 2.59 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.