EMMN vs NESM: Side-by-Side Comparison
Compare Emmi AG (EMMN) and Nestlé S.A (NESM) side by side: market cap CHF 4.67B vs EUR 233.56B, P/E 20.5 vs 23.8. Financials, growth and model signals on Bullrun.
| Metric | EMMN | NESM |
|---|---|---|
| Company | Emmi AG | Nestlé S.A |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | CHF 4.67B | EUR 233.56B |
| P/E ratio | 20.5 | 23.8 |
| Dividend yield | 2.01% | 3.81% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 4.75B | EUR 89.89B |
| Revenue growth YoY | +9.1% | -2.0% |
| Net income | CHF 227.06M | EUR 9.03B |
| Gross margin | 39.6% | 45.8% |
| Diluted EPS | 42.44 | 3.51 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.