EMMN vs YZA0: Side-by-Side Comparison
Compare Emmi AG (EMMN) and ARYZTA AG (YZA0) side by side: market cap CHF 4.67B vs EUR 1.45B, P/E 20.5 vs 13.7. Financials, growth and model signals on Bullrun.
| Metric | EMMN | YZA0 |
|---|---|---|
| Company | Emmi AG | ARYZTA AG |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | CHF 4.67B | EUR 1.45B |
| P/E ratio | 20.5 | 13.7 |
| Dividend yield | 2.01% | — |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 4.75B | EUR 2.22B |
| Revenue growth YoY | +9.1% | +1.3% |
| Net income | CHF 227.06M | EUR 112.30M |
| Gross margin | 39.6% | 20.2% |
| Diluted EPS | 42.44 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.