HOF vs IOF: Side-by-Side Comparison
Compare Essentra plc (HOF) and Iofina plc (IOF) side by side: market cap EUR 257.79M vs GBX 9.51B, P/E 92.0 vs 16.5. Financials, growth and model signals on Bullrun.
| Metric | HOF | IOF |
|---|---|---|
| Company | Essentra plc | Iofina plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Basic Materials | Basic Materials |
| Industry | Specialty Chemicals | Specialty Chemicals |
| Market cap | EUR 257.79M | GBX 9.51B |
| P/E ratio | 92.0 | 16.5 |
| Dividend yield | 2.46% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 302.00M | GBP 66.52M |
| Revenue growth YoY | -0.1% | +22.1% |
| Net income | EUR 2.10M | GBP 7.87M |
| Gross margin | 73.0% | 27.1% |
| Diluted EPS | 0.01 | 0.04 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.