HTWS vs VOD: Side-by-Side Comparison
Compare Helios Towers Plc (HTWS) and Vodafone Group plc (VOD) side by side: market cap GBX 203.38B vs USD 31.81B. Financials, growth and model signals on Bullrun.
| Metric | HTWS | VOD |
|---|---|---|
| Company | Helios Towers Plc | Vodafone Group plc |
| Country / Exchange | United Kingdom · LSE | United Kingdom · NASDAQ |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | GBX 203.38B | USD 31.81B |
| P/E ratio | 66.4 | — |
| Dividend yield | — | 4.06% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 854.10M | USD 37.45B |
| Revenue growth YoY | +7.8% | +2.0% |
| Net income | GBP 39.20M | USD -4.17B |
| Gross margin | 51.5% | 33.4% |
| Diluted EPS | 0.03 | -1.59 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.