NESM vs NESN: Side-by-Side Comparison
Compare Nestlé S.A (NESM) and Nestle S.A. (NESN) side by side: market cap EUR 233.56B vs CHF 216.84B, P/E 23.8 vs 24.0. Financials, growth and model signals on Bullrun.
| Metric | NESM | NESN |
|---|---|---|
| Company | Nestlé S.A | Nestle S.A. |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | EUR 233.56B | CHF 216.84B |
| P/E ratio | 23.8 | 24.0 |
| Dividend yield | 3.81% | 3.72% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 89.89B | CHF 89.89B |
| Revenue growth YoY | -2.0% | -2.0% |
| Net income | EUR 9.03B | CHF 9.03B |
| Gross margin | 45.8% | 45.8% |
| Diluted EPS | 3.51 | 3.51 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.