Fund profile by ISIN IE0008T6IUX0
Vanguard ESG Developed Asia Pacific All Cap UCITS ETF USD Income
Research Vanguard ESG Developed Asia Pacific All Cap UCITS ETF USD Income by ISIN IE0008T6IUX0, domicile Ireland, distributing, and 1-year price performance +41.0%.
ISINIE0008T6IUX0
TER—
DomicileIreland
Distribution policyDistributing
Index—
Fund size436M
Holdings—
1-year price performance+41.0%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| V3PM.L | LSE | GBP | Ireland | €165K | 18,466 |
| V3PL.DE | XETRADefault at German brokers | EUR | Ireland | €157K | 17,942 |
| V3PL.MI | ETFP | EUR | Ireland | €82K | 9,406 |
| V3PL.L | LSE | USD | Ireland | €39K | 4,443 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 29.31% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| Samsung Electronics Co Ltd | 005930.KS | 8.60% |
| SK hynix Inc | 000660.KS | 6.76% |
| Mitsubishi UFJ Financial Group Inc | 8306.T | 2.47% |
| Commonwealth Bank of Australia | CBA.AX | 2.11% |
| Toyota Motor Corp | 7203.T | 2.08% |
| Sumitomo Mitsui Financial Group Inc | 8316.T | 1.57% |
| Tokyo Electron Ltd | 8035.T | 1.55% |
| Advantest Corp | 6857.T | 1.50% |
| Sony Group Corp | 6758.T | 1.42% |
| SoftBank Group Corp | 9984.T | 1.26% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.