Fund profile by ISIN IE00B8GKDB10
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Research Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing by ISIN IE00B8GKDB10: TER 0.29%, domicile Ireland, distributing, and 1-year price performance +27.8%.
ISINIE00B8GKDB10
TER0.29%
DomicileIreland
Distribution policyDistributing
Index—
Fund size12.8B
Holdings—
1-year price performance+27.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| VGWD.DE | XETRADefault at German brokers | EUR | Ireland | €6.4M | 80,258 |
| VHYL.L | LSE | GBP | Ireland | €5.5M | 69,099 |
| VHYD.L | LSE | USD | Ireland | €3.8M | 48,297 |
| VHYL.MI | ETFP | EUR | Ireland | €1.9M | 23,678 |
| VHYL.SW | SW | CHF | Ireland | €1.9M | 23,589 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 10.93% of the fund. As of 2026-08-11.
| Holding | Symbol | Weight |
|---|---|---|
| JPMorgan Chase & Co | JPM | 1.64% |
| Johnson & Johnson | JNJ | 1.47% |
| ExxonMobil Holdings Corp | XOM | 1.37% |
| Cisco Systems Inc | CSCO | 1.11% |
| AbbVie Inc | ABBV | 1.07% |
| Bank of America Corp | BAC | 0.91% |
| UnitedHealth Group Inc | UNH | 0.90% |
| The Home Depot Inc | HD | 0.84% |
| Procter & Gamble Co | PG | 0.83% |
| HSBC Holdings PLC | HSBA.L | 0.78% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.