Fund profile by ISIN IE00BWBXM948
State Street SPDR S&P U.S. Technology Select Sector UCITS ETF
Research State Street SPDR S&P U.S. Technology Select Sector UCITS ETF by ISIN IE00BWBXM948: TER 0.15%, domicile Ireland, accumulating, and 1-year price performance +33.4%.
ISINIE00BWBXM948
TER0.15%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size2.1B
Holdings—
1-year price performance+33.4%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| SXLK.L | LSE | USD | Ireland | €1.5M | 9,810 |
| SXLK.MI | ETFP | EUR | Ireland | €1.4M | 9,014 |
| ZPDT.DE | XETRADefault at German brokers | EUR | Ireland | €1.4M | 8,941 |
| SXLK.AS | XAMS | EUR | Ireland | €393K | 2,491 |
| SXLK.SW | SW | USD | Ireland | €372K | 2,386 |
| GXLK.L | LSE | GBP | Ireland | €177K | 1,097 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 75.74% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 19.17% |
| Apple Inc | AAPL | 19.16% |
| Microsoft Corp | MSFT | 14.92% |
| Broadcom Inc | AVGO | 7.97% |
| Micron Technology Inc | MU | 4.01% |
| Advanced Micro Devices Inc | AMD | 3.36% |
| Cisco Systems Inc | CSCO | 1.98% |
| Intel Corp | INTC | 1.84% |
| Applied Materials Inc | AMAT | 1.74% |
| Lam Research Corp | LRCX | 1.58% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.