ETF MSCI Emerging Markets SRI, les moins chers d'abord
10 ETF UCITS de la famille d'indices MSCI Emerging Markets SRI, avec des frais courants à partir de 0,16 % par an. Comparés par frais, politique de distribution et domiciliation.
| Fonds | ISIN | Domiciliation | TER | Politique de distribution | Places de cotation |
|---|---|---|---|---|---|
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR - GBP (D) | LU2469335371 | Luxembourg | 0,16 % | Distribuant | LSE |
| UBS MSCI EM Socially Responsible UCITS ETF USD acc | LU1048313974 | Luxembourg | 0,24 % | Capitalisant | ETFP, SW, XETRA |
| UBS MSCI EM Socially Responsible UCITS ETF USD dis | LU1048313891 | Luxembourg | 0,24 % | Distribuant | ETFP, LSE, SW, XAMS, XETRA |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (C) | LU1861138961 | Luxembourg | 0,25 % | Capitalisant | ETFP, LSE, SW, XETRA, XPAR |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (D) | LU2059756754 | Luxembourg | 0,25 % | Distribuant | LSE, XETRA |
| iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | Ireland | 0,25 % | Capitalisant | ETFP, LSE, SW, XAMS, XETRA |
| iShares MSCI EM SRI UCITS ETF USD (Dist) | IE00BGDQ0T50 | Ireland | 0,25 % | Distribuant | XETRA |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF Capitalisation | LU1291098314 | Luxembourg | 0,31 % | Capitalisant | SW, XETRA |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF EUR Capitalisation | LU1659681230 | Luxembourg | 0,31 % | Capitalisant | XETRA, XPAR |
| BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF EUR Distribution | LU1659681313 | Luxembourg | 0,31 % | Distribuant | ETFP, XETRA, XPAR |
Une ligne par fonds et non par cotation : le même fonds UCITS se négocie sur plusieurs places européennes. Les ETF domiciliés aux États-Unis sont exclus, les courtiers européens ne pouvant généralement pas les vendre en raison de PRIIPs.