0CT vs FESTI: Side-by-Side Comparison
Compare Card Factory PLC (0CT) and Festi hf (FESTI) side by side: market cap EUR 255.51M vs ISK 97.29B, P/E 7.5 vs 16.1. Financials, growth and model signals on Bullrun.
| Metric | 0CT | FESTI |
|---|---|---|
| Company | Card Factory PLC | Festi hf |
| Country / Exchange | United Kingdom · F | Iceland · IC |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 255.51M | ISK 97.29B |
| P/E ratio | 7.5 | 16.1 |
| Dividend yield | 8.18% | 2.22% |
| Valuation model | — | 21.0% undervalued |
| Revenue (latest FY) | EUR 542.50M | ISK 154.46B |
| Revenue growth YoY | +6.2% | +13.4% |
| Net income | EUR 47.80M | ISK 4.02B |
| Gross margin | 35.7% | 23.8% |
| Diluted EPS | 0.14 | 13.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.