4519 vs CUP: Side-by-Side Comparison
Compare Chugai Pharmaceutical Co., Ltd. (4519) and Chugai Pharmaceutical Co. Ltd (CUP) side by side: valuation, financials, growth and model signals on Bullrun.
| Metric | 4519 | CUP |
|---|---|---|
| Company | Chugai Pharmaceutical Co., Ltd. | Chugai Pharmaceutical Co. Ltd |
| Country / Exchange | Japan · TSE | Japan · DU |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Drug Manufacturers - General |
| Market cap | JPY 12.40T | — |
| P/E ratio | 28.6 | — |
| Dividend yield | 1.74% | — |
| Valuation model | — | — |
| Revenue (FY2025) | JPY 1.26T | EUR 1.26T |
| Revenue growth YoY | +7.5% | +7.5% |
| Net income | — | — |
| Gross margin | 71.1% | 71.1% |
| Diluted EPS | 263.72 | 263.72 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.