4519 vs CUP0: Side-by-Side Comparison
Compare Chugai Pharmaceutical Co., Ltd. (4519) and Chugai Pharmaceutical Co., Ltd. (CUP0) side by side: market cap JPY 12.40T vs EUR 65.17B, P/E 28.6 vs 27.5. Financials, growth and model signals on Bullrun.
| Metric | 4519 | CUP0 |
|---|---|---|
| Company | Chugai Pharmaceutical Co., Ltd. | Chugai Pharmaceutical Co., Ltd. |
| Country / Exchange | Japan · TSE | Japan · F |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Drug Manufacturers - General |
| Market cap | JPY 12.40T | EUR 65.17B |
| P/E ratio | 28.6 | 27.5 |
| Dividend yield | 1.74% | 3.88% |
| Valuation model | — | 2.3% overvalued |
| Revenue (FY2025) | JPY 1.26T | EUR 1.26T |
| Revenue growth YoY | +7.5% | +7.5% |
| Net income | — | — |
| Gross margin | 71.1% | 71.1% |
| Diluted EPS | 263.72 | 131.86 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.