4519 vs SZD: Side-by-Side Comparison
Compare Chugai Pharmaceutical Co., Ltd. (4519) and Santen Pharmaceutical Co. Ltd (SZD) side by side: market cap JPY 12.40T vs EUR 3.67B, P/E 28.6 vs 18.4. Financials, growth and model signals on Bullrun.
| Metric | 4519 | SZD |
|---|---|---|
| Company | Chugai Pharmaceutical Co., Ltd. | Santen Pharmaceutical Co. Ltd |
| Country / Exchange | Japan · TSE | Japan · F |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Drug Manufacturers - General |
| Market cap | JPY 12.40T | EUR 3.67B |
| P/E ratio | 28.6 | 18.4 |
| Dividend yield | 1.74% | 2.01% |
| Valuation model | — | 10.4% undervalued |
| Revenue (FY2025) | JPY 1.26T | EUR 300.00B |
| Revenue growth YoY | +7.5% | -0.6% |
| Net income | — | EUR 36.26B |
| Gross margin | 71.1% | 57.0% |
| Diluted EPS | 263.72 | 103.68 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.