4LJ vs S68.SI: Side-by-Side Comparison
Compare UOB-Kay Hian Holdings Limited (4LJ) and Singapore Exchange Limited (S68.SI) side by side: market cap EUR 2.38B vs SGD 25.78B, P/E 14.2 vs 39.5. Financials, growth and model signals on Bullrun.
| Metric | 4LJ | S68.SI |
|---|---|---|
| Company | UOB-Kay Hian Holdings Limited | Singapore Exchange Limited |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Financial Data & Stock Exchanges |
| Market cap | EUR 2.38B | SGD 25.78B |
| P/E ratio | 14.2 | 39.5 |
| Dividend yield | 3.42% | 1.86% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 623.67M | SGD 1.37B |
| Revenue growth YoY | +17.1% | +11.3% |
| Net income | EUR 239.37M | SGD 647.98M |
| Gross margin | 42.9% | 74.3% |
| Diluted EPS | 0.25 | 0.60 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.