D8Y0 vs PPGN: Side-by-Side Comparison
Compare Sandoz Group AG (D8Y0) and PolyPeptide Group AG (PPGN) side by side: market cap EUR 33.10B vs CHF 1.59B. Financials, growth and model signals on Bullrun.
| Metric | D8Y0 | PPGN |
|---|---|---|
| Company | Sandoz Group AG | PolyPeptide Group AG |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic | Drug Manufacturers - Specialty & Generic |
| Market cap | EUR 33.10B | CHF 1.59B |
| P/E ratio | 41.8 | — |
| Dividend yield | 1.11% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 11.16B | CHF 391.87M |
| Revenue growth YoY | +7.4% | +15.7% |
| Net income | EUR 914.00M | CHF -21.17M |
| Gross margin | 47.4% | 17.0% |
| Diluted EPS | 2.09 | -0.64 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.