D8Y0 vs GALD: Side-by-Side Comparison
Compare Sandoz Group AG (D8Y0) and Galderma Group N (GALD) side by side: market cap EUR 33.10B vs CHF 43.03B, P/E 41.8 vs 88.2. Financials, growth and model signals on Bullrun.
| Metric | D8Y0 | GALD |
|---|---|---|
| Company | Sandoz Group AG | Galderma Group N |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic | Drug Manufacturers - Specialty & Generic |
| Market cap | EUR 33.10B | CHF 43.03B |
| P/E ratio | 41.8 | 88.2 |
| Dividend yield | 1.11% | 0.19% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 11.16B | CHF 5.24B |
| Revenue growth YoY | +7.4% | +18.0% |
| Net income | EUR 914.00M | CHF 613.00M |
| Gross margin | 47.4% | 68.9% |
| Diluted EPS | 2.09 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.