D8Y0 vs SDZ: Side-by-Side Comparison
Compare Sandoz Group AG (D8Y0) and Sandoz Group AG (SDZ) side by side: market cap EUR 33.10B vs CHF 31.28B, P/E 41.8 vs 42.8. Financials, growth and model signals on Bullrun.
| Metric | D8Y0 | SDZ |
|---|---|---|
| Company | Sandoz Group AG | Sandoz Group AG |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic | Drug Manufacturers - Specialty & Generic |
| Market cap | EUR 33.10B | CHF 31.28B |
| P/E ratio | 41.8 | 42.8 |
| Dividend yield | 1.11% | 1.11% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 11.16B | CHF 11.16B |
| Revenue growth YoY | +7.4% | +7.4% |
| Net income | EUR 914.00M | CHF 914.00M |
| Gross margin | 47.4% | 47.4% |
| Diluted EPS | 2.09 | 2.09 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.