HSW vs PDD: Side-by-Side Comparison
Compare Hostelworld Group PLC (HSW) and PDD Holdings Inc (PDD) side by side: market cap GBX 13.65B vs USD 117.27B, P/E 22.2 vs 9.0. Financials, growth and model signals on Bullrun.
| Metric | HSW | PDD |
|---|---|---|
| Company | Hostelworld Group PLC | PDD Holdings Inc |
| Country / Exchange | Ireland · LSE | Ireland · NASDAQ |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Travel Services | Internet Retail |
| Market cap | GBX 13.65B | USD 117.27B |
| P/E ratio | 22.2 | 9.0 |
| Dividend yield | 1.88% | — |
| Valuation model | — | 57.3% undervalued |
| Revenue (FY2025) | GBP 93.80M | USD 61.75B |
| Revenue growth YoY | +2.0% | — |
| Net income | GBP 7.00M | USD 13.99B |
| Gross margin | 79.6% | 56.3% |
| Diluted EPS | 0.05 | 2.36 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.