HSW vs SW: Side-by-Side Comparison
Compare Hostelworld Group PLC (HSW) and Smurfit WestRock plc (SW) side by side: market cap GBX 13.65B vs USD 24.09B, P/E 22.2 vs 64.0. Financials, growth and model signals on Bullrun.
| Metric | HSW | SW |
|---|---|---|
| Company | Hostelworld Group PLC | Smurfit WestRock plc |
| Country / Exchange | Ireland · LSE | Ireland · NYSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Travel Services | Packaging & Containers |
| Market cap | GBX 13.65B | USD 24.09B |
| P/E ratio | 22.2 | 64.0 |
| Dividend yield | 1.88% | 2.90% |
| Valuation model | — | 21.0% overvalued |
| Revenue (FY2025) | GBP 93.80M | USD 31.18B |
| Revenue growth YoY | +2.0% | +47.7% |
| Net income | GBP 7.00M | USD 699.00M |
| Gross margin | 79.6% | 19.4% |
| Diluted EPS | 0.05 | 1.33 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.