0027.HK vs 8WY: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and Wynn Macau Limited (8WY) side by side: market cap HKD 128.84B vs EUR 2.91B, P/E 12.1 vs 18.5. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | 8WY |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | Wynn Macau Limited |
| Country / Exchange | Hong Kong | Macau · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 128.84B | EUR 2.91B |
| P/E ratio | 12.1 | 18.5 |
| Dividend yield | 5.37% | 8.85% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 28.99B |
| Revenue growth YoY | +13.4% | +0.9% |
| Net income | HKD 10.67B | EUR 1.63B |
| Gross margin | 56.0% | 38.9% |
| Diluted EPS | 2.44 | 0.31 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.