0027.HK vs CTI: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and China Travel International Investment Hong Kong Limited (CTI) side by side: market cap HKD 128.84B vs EUR 597.96M. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | CTI |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | China Travel International Investment Hong Kong Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Leisure |
| Market cap | HKD 128.84B | EUR 597.96M |
| P/E ratio | 12.1 | — |
| Dividend yield | 5.37% | 1.00% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 4.08B |
| Revenue growth YoY | +13.4% | -2.2% |
| Net income | HKD 10.67B | EUR -282.07M |
| Gross margin | 56.0% | 29.7% |
| Diluted EPS | 2.44 | -0.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.