Intel Corp
Research Intel Corp (INTC) on Bullrun: market cap USD 441.16B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerINTC
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySemiconductors
- CurrencyUSD
- Market capUSD 441.16B
- Financial periodQ2 2026
- RevenueUSD 16.13B
- Net income-USD 11.03B
- Free cash flowUSD 4.45B
- Gross margin40.4%
Valuation Snapshot
latest market cap is USD 441.16B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 52.85B | -USD 267.00M | -USD 4.95B | 34.8% | -0.06 | USD 14.27B | USD 46.59B | USD 114.28B |
| FY2024 | USD 53.10B | -USD 18.76B | -USD 15.66B | 32.7% | -4.38 | USD 8.25B | USD 50.01B | USD 99.27B |
| FY2023 | USD 54.23B | USD 1.69B | -USD 14.28B | 40.0% | 0.4 | USD 7.08B | USD 49.27B | USD 105.59B |
| FY2022 | USD 63.05B | USD 8.01B | -USD 9.41B | 42.6% | 1.94 | USD 11.14B | USD 42.05B | USD 101.42B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 441.16B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 184.28B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 86.82B | n/a | 1.9% | 0.39 |
| 2023 | 2023-12-29 | USD 211.85B | n/a | 1.5% | 0.76 |
| 2022 | 2022-12-30 | USD 109.08B | 8.2 | 5.6% | 1.48 |
| 2021 | 2021-12-31 | USD 209.61B | 10.6 | 2.7% | 1.4 |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2024 | 0.38 USD |
| FY2023 | 0.74 USD |
| FY2022 | 1.46 USD |
About Intel Corp
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products;
Related stock research
Other Technology stocks
Frequently asked questions
What is Intel Corp's market cap?
Intel Corp's market capitalization is USD 441.16B.
What does Intel Corp do?
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products; and semiconductors comprising wafer fabrication, substrates, and other related products and services.