House prices versus rent by country
Every economy Bullrun holds a reading for: 22 in all, ranked highest first. New Zealand is the highest at +70.63% and Finland the lowest at -8.71%; the median is +35.08%. Each row carries its own period and source, because these providers publish on different calendars - two rows in this table can be more than a year apart.
- Economies covered22
- Highest+70.63% New Zealand
- Lowest-8.71% Finland
- Median+35.08%
House prices versus rent by country, ranked
| # | Economy | Price-to-rent vs norm | Band | Period | Source |
|---|---|---|---|---|---|
| 1 | New Zealand | +70.63% | Very stretched | 2025-Q4 | OECD |
| 2 | Spain | +66.62% | Very stretched | 2026-Q1 | OECD |
| 3 | Norway | +65.36% | Very stretched | 2026-Q2 | OECD |
| 4 | Canada | +60.00% | Very stretched | 2026-Q2 | OECD |
| 5 | Netherlands | +57.32% | Very stretched | 2025-Q4 | OECD |
| 6 | Denmark | +54.53% | Stretched | 2026-Q1 | OECD |
| 7 | Portugal | +52.61% | Stretched | 2026-Q1 | OECD |
| 8 | Colombia | +50.64% | Stretched | 2026-Q1 | OECD |
| 9 | Sweden | +45.05% | Stretched | 2026-Q1 | OECD |
| 10 | Belgium | +39.92% | Stretched | 2026-Q1 | OECD |
| 11 | Israel | +39.00% | Stretched | 2026-Q2 | OECD |
| 12 | Switzerland | +31.16% | Stretched | 2026-Q2 | OECD |
| 13 | United Kingdom | +30.90% | Stretched | 2026-Q2 | OECD |
| 14 | Greece | +29.94% | Stretched | 2025-Q4 | OECD |
| 15 | France | +26.70% | Stretched | 2026-Q2 | OECD |
| 16 | Euro Area | +23.55% | Near norm | 2025-Q4 | OECD |
| 17 | Ireland | +15.13% | Near norm | 2026-Q2 | OECD |
| 18 | Germany | +12.00% | Near norm | 2026-Q1 | OECD |
| 19 | Austria | +11.60% | Near norm | 2025-Q4 | OECD |
| 20 | Japan | +9.41% | Near norm | 2025-Q4 | OECD |
| 21 | Italy | -6.62% | Below norm | 2025-Q4 | OECD |
| 22 | Finland | -8.71% | Below norm | 2026-Q1 | OECD |
How the scale reads
| Band | What it means | Economies |
|---|---|---|
| < -20% | Far below norm - far below this country's own long-run average | 0 |
| -20 to 0% | Below norm | 2 |
| 0 to +25% | Near norm | 5 |
| +25 to +55% | Stretched | 10 |
| > +55% | Very stretched | 5 |
These are the same bands that shade the map on the Global Markets dashboard, so a country's colour there and its band here always agree.
What this measures
How far the price-to-rent ratio sits above or below that economy's OWN long-run average, in percent - buying priced against renting, the housing equivalent of a price-to-earnings ratio. Same 22-economy coverage and the same own-history scoring as the income measure, and the two disagree wherever rents and incomes have moved apart. The bands differ from the income measure's because price-to-rent runs about double price-to-income almost everywhere: rents are sticky and often regulated, prices are not.
Source: OECD analytical house price indicators. Coverage differs from metric to metric because these providers cover different sets of economies, and a gap is left as a gap rather than filled from a proxy - an absent economy is one we hold no reading for, never a zero. See the data license.
Other metrics by country
Global markets dashboard · Every economy scored · Screen stocks by country