Household credit by country
Every economy Bullrun holds a reading for: 44 in all, ranked highest first. Switzerland is the highest at 127.0% and Argentina the lowest at 5.6%; the median is 49.7%. Each row carries its own period and source, because these providers publish on different calendars - two rows in this table can be more than a year apart.
- Economies covered44
- Highest127.0% Switzerland
- Lowest5.6% Argentina
- Median49.7%
Household credit by country, ranked
| # | Economy | Household credit / GDP | Band | Period | Source |
|---|---|---|---|---|---|
| 1 | Switzerland | 127.0% | Highest | 2026-Q1 | BIS |
| 2 | Australia | 114.1% | Highest | 2026-Q1 | BIS |
| 3 | Canada | 100.0% | Highest | 2026-Q1 | BIS |
| 4 | Netherlands | 94.6% | Highest | 2026-Q1 | BIS |
| 5 | New Zealand | 91.0% | Highest | 2026-Q1 | BIS |
| 6 | Hong Kong | 88.9% | Highest | 2026-Q1 | BIS |
| 7 | Norway | 87.8% | Highest | 2026-Q1 | BIS |
| 8 | Thailand | 86.7% | Highest | 2026-Q1 | BIS |
| 9 | South Korea | 85.1% | Highest | 2026-Q1 | BIS |
| 10 | Denmark | 82.5% | Highest | 2026-Q1 | BIS |
| 11 | Sweden | 82.1% | Highest | 2026-Q1 | BIS |
| 12 | United Kingdom | 72.6% | High | 2026-Q1 | BIS |
| 13 | Malaysia | 69.5% | High | 2026-Q1 | BIS |
| 14 | United States | 67.2% | High | 2026-Q1 | BIS |
| 15 | Finland | 61.7% | High | 2026-Q1 | BIS |
| 16 | Japan | 60.8% | High | 2026-Q1 | BIS |
| 17 | France | 59.1% | High | 2026-Q1 | BIS |
| 18 | Luxembourg | 58.2% | High | 2026-Q1 | BIS |
| 19 | China | 57.5% | High | 2026-Q1 | BIS |
| 20 | Belgium | 56.8% | High | 2026-Q1 | BIS |
| 21 | Portugal | 54.2% | High | 2026-Q1 | BIS |
| 22 | Euro Area | 50.2% | High | 2026-Q1 | BIS |
| 23 | India | 49.1% | Moderate | 2026-Q1 | BIS |
| 24 | Germany | 47.9% | Moderate | 2026-Q1 | BIS |
| 25 | Singapore | 44.1% | Moderate | 2026-Q1 | BIS |
| 26 | Chile | 43.4% | Moderate | 2026-Q1 | BIS |
| 27 | Spain | 42.5% | Moderate | 2026-Q1 | BIS |
| 28 | Israel | 42.5% | Moderate | 2026-Q1 | BIS |
| 29 | Austria | 41.3% | Moderate | 2026-Q1 | BIS |
| 30 | Brazil | 38.0% | Moderate | 2026-Q1 | BIS |
| 31 | Greece | 37.5% | Moderate | 2026-Q1 | BIS |
| 32 | Italy | 35.9% | Moderate | 2026-Q1 | BIS |
| 33 | South Africa | 33.7% | Moderate | 2026-Q1 | BIS |
| 34 | Saudi Arabia | 31.6% | Moderate | 2026-Q1 | BIS |
| 35 | Czechia | 31.6% | Moderate | 2026-Q1 | BIS |
| 36 | Ireland | 26.3% | Moderate | 2026-Q1 | BIS |
| 37 | Colombia | 25.7% | Moderate | 2026-Q1 | BIS |
| 38 | Poland | 22.1% | Low | 2026-Q1 | BIS |
| 39 | Russia | 21.0% | Low | 2026-Q1 | BIS |
| 40 | Hungary | 18.7% | Low | 2026-Q1 | BIS |
| 41 | Mexico | 17.4% | Low | 2026-Q1 | BIS |
| 42 | Indonesia | 15.2% | Low | 2026-Q1 | BIS |
| 43 | Turkey | 10.1% | Low | 2026-Q1 | BIS |
| 44 | Argentina | 5.6% | Low | 2026-Q1 | BIS |
How the scale reads
| Band | What it means | Economies |
|---|---|---|
| < 25% | Low | 7 |
| 25 to 50% | Moderate | 15 |
| 50 to 75% | High | 11 |
| 75%+ | Highest | 11 |
These are the same bands that shade the map on the Global Markets dashboard, so a country's colour there and its band here always agree.
What this measures
Credit to households as a percentage of GDP, covering 44 economies. This is the STOCK of household borrowing - mortgages and consumer credit outstanding - not the private-sector credit gap, and not government debt. All three are on this site and they answer different questions. The bands describe the size of the ratio only; the Basel credit-gap thresholds do not apply here.
Source: BIS credit to the non-financial sector, quarterly. Coverage differs from metric to metric because these providers cover different sets of economies, and a gap is left as a gap rather than filled from a proxy - an absent economy is one we hold no reading for, never a zero. See the data license.
Other metrics by country
Global markets dashboard · Every economy scored · Screen stocks by country