Inflation by country
Every economy Bullrun holds a reading for: 197 in all, ranked lowest first. Venezuela is the highest at +254.95% and Afghanistan the lowest at -6.60%; the median is +3.26%. Each row carries its own period and source, because these providers publish on different calendars - two rows in this table can be more than a year apart.
- Economies covered197
- Highest+254.95% Venezuela
- Lowest-6.60% Afghanistan
- Median+3.26%
Inflation by country, ranked
| # | Economy | Inflation, YoY | Band | Period | Source |
|---|---|---|---|---|---|
| 1 | Afghanistan | -6.60% | Deflation | 2024 | WORLDBANK |
| 2 | Sri Lanka | -4.76% | Deflation | 2025 | WORLDBANK |
| 3 | Niger | -4.45% | Deflation | 2025 | WORLDBANK |
| 4 | Chad | -3.91% | Deflation | 2025 | WORLDBANK |
| 5 | Fiji | -1.38% | Deflation | 2025 | WORLDBANK |
| 6 | Cayman Islands | -0.63% | Deflation | 2016 | WORLDBANK |
| 7 | Burkina Faso | -0.59% | Deflation | 2025 | WORLDBANK |
| 8 | Palau | -0.42% | Deflation | 2025 | WORLDBANK |
| 9 | Djibouti | -0.31% | Deflation | 2025 | WORLDBANK |
| 10 | Brunei | -0.30% | Deflation | 2025 | WORLDBANK |
| 11 | Panama | -0.19% | Deflation | 2025 | WORLDBANK |
| 12 | Costa Rica | -0.17% | Deflation | 2026-08 | OECD |
| 13 | Bahrain | -0.14% | Deflation | 2025 | WORLDBANK |
| 14 | Thailand | -0.13% | Deflation | 2025 | WORLDBANK |
| 15 | Naoero | -0.12% | Deflation | 2012 | WORLDBANK |
| 16 | Côte d'Ivoire | +0.13% | At target | 2025 | WORLDBANK |
| 17 | Cyprus | +0.13% | At target | 2025 | WORLDBANK |
| 18 | El Salvador | +0.26% | At target | 2025 | WORLDBANK |
| 19 | Seychelles | +0.30% | At target | 2025 | WORLDBANK |
| 20 | Iraq | +0.30% | At target | 2025 | WORLDBANK |
| 21 | Sweden | +0.31% | At target | 2026-08 | OECD |
| 22 | Macao SAR, China | +0.33% | At target | 2025 | WORLDBANK |
| 23 | Bahamas | +0.41% | At target | 2024 | WORLDBANK |
| 24 | Timor-Leste | +0.43% | At target | 2025 | WORLDBANK |
| 25 | Togo | +0.43% | At target | 2025 | WORLDBANK |
| 26 | Tuvalu | +0.50% | At target | 2011 | WORLDBANK |
| 27 | New Caledonia | +0.58% | At target | 2016 | WORLDBANK |
| 28 | Grenada | +0.61% | At target | 2025 | WORLDBANK |
| 29 | Vanuatu | +0.66% | At target | 2025 | WORLDBANK |
| 30 | Morocco | +0.70% | At target | 2025 | WORLDBANK |
| 31 | Ecuador | +0.71% | At target | 2025 | WORLDBANK |
| 32 | China | +0.80% | At target | 2026-08 | OECD |
| 33 | Switzerland | +0.81% | At target | 2026-08 | OECD |
| 34 | St. Vincent and the Grenadines | +0.82% | At target | 2025 | WORLDBANK |
| 35 | Barbados | +0.85% | At target | 2025 | WORLDBANK |
| 36 | Guinea-Bissau | +0.87% | At target | 2025 | WORLDBANK |
| 37 | Singapore | +0.90% | At target | 2025 | WORLDBANK |
| 38 | Oman | +0.97% | At target | 2025 | WORLDBANK |
| 39 | Trinidad and Tobago | +0.99% | At target | 2025 | WORLDBANK |
| 40 | Central African Rep. | +1.00% | At target | 2025 | WORLDBANK |
| 41 | Belize | +1.06% | At target | 2025 | WORLDBANK |
| 42 | Benin | +1.10% | At target | 2025 | WORLDBANK |
| 43 | United Arab Emirates | +1.25% | At target | 2025 | WORLDBANK |
| 44 | Qatar | +1.27% | At target | 2024 | WORLDBANK |
| 45 | Hungary | +1.28% | At target | 2026-08 | OECD |
| 46 | Antigua and Barbuda | +1.37% | At target | 2025 | WORLDBANK |
| 47 | Malaysia | +1.38% | At target | 2025 | WORLDBANK |
| 48 | Algeria | +1.42% | At target | 2025 | WORLDBANK |
| 49 | Hong Kong SAR, China | +1.44% | At target | 2025 | WORLDBANK |
| 50 | Senegal | +1.46% | At target | 2025 | WORLDBANK |
| 51 | Guatemala | +1.49% | At target | 2025 | WORLDBANK |
| 52 | Estonia | +1.51% | At target | 2026-08 | OECD |
| 53 | Peru | +1.53% | At target | 2025 | WORLDBANK |
| 54 | Israel | +1.54% | At target | 2026-08 | OECD |
| 55 | Mauritania | +1.55% | At target | 2025 | WORLDBANK |
| 56 | Philippines | +1.66% | At target | 2025 | WORLDBANK |
| 57 | Jordan | +1.77% | At target | 2025 | WORLDBANK |
| 58 | Gabon | +1.77% | At target | 2025 | WORLDBANK |
| 59 | Saudi Arabia | +1.82% | At target | 2026-08 | OECD |
| 60 | Libya | +1.84% | At target | 2025 | WORLDBANK |
| 61 | Czechia | +1.89% | At target | 2026-08 | OECD |
| 62 | Japan | +1.90% | At target | 2026-08 | OECD |
| 63 | St. Lucia | +2.03% | A little above target | 2025 | WORLDBANK |
| 64 | Denmark | +2.05% | A little above target | 2026-08 | OECD |
| 65 | Nicaragua | +2.08% | A little above target | 2025 | WORLDBANK |
| 66 | Albania | +2.15% | A little above target | 2025 | WORLDBANK |
| 67 | Luxembourg | +2.16% | A little above target | 2026-08 | OECD |
| 68 | Finland | +2.19% | A little above target | 2026-08 | OECD |
| 69 | Sint Maarten (Dutch part) | +2.19% | A little above target | 2017 | WORLDBANK |
| 70 | Samoa | +2.21% | A little above target | 2025 | WORLDBANK |
| 71 | San Marino | +2.30% | A little above target | 2025 | WORLDBANK |
| 72 | Cabo Verde | +2.34% | A little above target | 2025 | WORLDBANK |
| 73 | High income | +2.35% | A little above target | 2025 | WORLDBANK |
| 74 | Cambodia | +2.35% | A little above target | 2025 | WORLDBANK |
| 75 | France | +2.36% | A little above target | 2026-08 | OECD |
| 76 | Kuwait | +2.36% | A little above target | 2025 | WORLDBANK |
| 77 | Malta | +2.36% | A little above target | 2025 | WORLDBANK |
| 78 | Congo | +2.40% | A little above target | 2025 | WORLDBANK |
| 79 | Kiribati | +2.46% | A little above target | 2024 | WORLDBANK |
| 80 | Dominica | +2.53% | A little above target | 2025 | WORLDBANK |
| 81 | Eswatini | +2.60% | A little above target | 2019 | WORLDBANK |
| 82 | Curacao | +2.62% | A little above target | 2019 | WORLDBANK |
| 83 | Nepal | +2.65% | A little above target | 2025 | WORLDBANK |
| 84 | Botswana | +2.66% | A little above target | 2025 | WORLDBANK |
| 85 | New Zealand | +2.84% | A little above target | 2025 | WORLDBANK |
| 86 | Germany | +2.86% | A little above target | 2026-08 | OECD |
| 87 | Dem. Rep. Congo | +2.89% | A little above target | 2016 | WORLDBANK |
| 88 | Eq. Guinea | +2.92% | A little above target | 2024 | WORLDBANK |
| 89 | Slovenia | +3.02% | A little above target | 2026-08 | OECD |
| 90 | Canada | +3.03% | A little above target | 2026-08 | OECD |
| 91 | South Korea | +3.09% | A little above target | 2026-08 | OECD |
| 92 | United Kingdom | +3.10% | A little above target | 2026-07 | OECD |
| 93 | Latvia | +3.16% | A little above target | 2026-08 | OECD |
| 94 | Indonesia | +3.19% | A little above target | 2026-08 | OECD |
| 95 | Euro Area | +3.20% | A little above target | 2026-08 | OECD |
| 96 | Austria | +3.20% | A little above target | 2026-08 | OECD |
| 97 | Upper middle income | +3.21% | A little above target | 2025 | WORLDBANK |
| 98 | Comoros | +3.25% | A little above target | 2025 | WORLDBANK |
| 99 | Mexico | +3.26% | A little above target | 2026-08 | OECD |
| 100 | Netherlands | +3.27% | A little above target | 2026-08 | OECD |
| 101 | Mali | +3.28% | A little above target | 2025 | WORLDBANK |
| 102 | Norway | +3.29% | A little above target | 2026-08 | OECD |
| 103 | Portugal | +3.30% | A little above target | 2026-08 | OECD |
| 104 | Slovakia | +3.30% | A little above target | 2026-07 | OECD |
| 105 | Armenia | +3.31% | A little above target | 2025 | WORLDBANK |
| 106 | Vietnam | +3.31% | A little above target | 2025 | WORLDBANK |
| 107 | Italy | +3.31% | A little above target | 2026-08 | OECD |
| 108 | Tanzania | +3.33% | A little above target | 2025 | WORLDBANK |
| 109 | Guyana | +3.33% | A little above target | 2025 | WORLDBANK |
| 110 | Solomon Islands | +3.36% | A little above target | 2025 | WORLDBANK |
| 111 | United States | +3.40% | A little above target | 2026-08 | BLS |
| 112 | Poland | +3.40% | A little above target | 2026-08 | OECD |
| 113 | Cameroon | +3.40% | A little above target | 2025 | WORLDBANK |
| 114 | Australia | +3.45% | A little above target | 2026-07 | OECD |
| 115 | Namibia | +3.51% | A little above target | 2025 | WORLDBANK |
| 116 | Pakistan | +3.55% | A little above target | 2025 | WORLDBANK |
| 117 | Lower middle income | +3.55% | A little above target | 2025 | WORLDBANK |
| 118 | Guinea | +3.55% | A little above target | 2025 | WORLDBANK |
| 119 | Bhutan | +3.56% | A little above target | 2025 | WORLDBANK |
| 120 | St. Kitts and Nevis | +3.56% | A little above target | 2023 | WORLDBANK |
| 121 | Uganda | +3.58% | A little above target | 2025 | WORLDBANK |
| 122 | Ireland | +3.67% | A little above target | 2026-08 | OECD |
| 123 | Mauritius | +3.67% | A little above target | 2025 | WORLDBANK |
| 124 | Croatia | +3.69% | A little above target | 2025 | WORLDBANK |
| 125 | Greece | +3.77% | A little above target | 2026-08 | OECD |
| 126 | Georgia | +3.87% | A little above target | 2025 | WORLDBANK |
| 127 | Dominican Rep. | +3.87% | A little above target | 2025 | WORLDBANK |
| 128 | Serbia | +3.89% | A little above target | 2025 | WORLDBANK |
| 129 | Montenegro | +3.90% | A little above target | 2025 | WORLDBANK |
| 130 | Belgium | +3.97% | A little above target | 2026-08 | OECD |
| 131 | Jamaica | +4.00% | Elevated | 2025 | WORLDBANK |
| 132 | Maldives | +4.01% | Elevated | 2025 | WORLDBANK |
| 133 | Paraguay | +4.04% | Elevated | 2025 | WORLDBANK |
| 134 | South Africa | +4.07% | Elevated | 2026-07 | OECD |
| 135 | Kenya | +4.07% | Elevated | 2025 | WORLDBANK |
| 136 | North Macedonia | +4.07% | Elevated | 2025 | WORLDBANK |
| 137 | Chile | +4.13% | Elevated | 2026-08 | OECD |
| 138 | Brazil | +4.22% | Elevated | 2026-08 | OECD |
| 139 | Aruba | +4.26% | Elevated | 2019 | WORLDBANK |
| 140 | Lesotho | +4.27% | Elevated | 2025 | WORLDBANK |
| 141 | Spain | +4.28% | Elevated | 2026-08 | OECD |
| 142 | Low income | +4.37% | Elevated | 2025 | WORLDBANK |
| 143 | Mozambique | +4.37% | Elevated | 2025 | WORLDBANK |
| 144 | Papua New Guinea | +4.42% | Elevated | 2025 | WORLDBANK |
| 145 | India | +4.57% | Elevated | 2026-07 | OECD |
| 146 | Bulgaria | +4.58% | Elevated | 2025 | WORLDBANK |
| 147 | Honduras | +4.60% | Elevated | 2025 | WORLDBANK |
| 148 | Uruguay | +4.65% | Elevated | 2025 | WORLDBANK |
| 149 | Tunisia | +5.15% | Elevated | 2025 | WORLDBANK |
| 150 | Micronesia, Fed. Sts. | +5.41% | Elevated | 2022 | WORLDBANK |
| 151 | Tonga | +5.59% | Elevated | 2025 | WORLDBANK |
| 152 | Iceland | +5.60% | Elevated | 2026-08 | OECD |
| 153 | Azerbaijan | +5.62% | Elevated | 2025 | WORLDBANK |
| 154 | Rwanda | +5.91% | Elevated | 2025 | WORLDBANK |
| 155 | Tajikistan | +6.00% | Elevated | 2016 | WORLDBANK |
| 156 | Lithuania | +6.05% | Elevated | 2026-08 | OECD |
| 157 | Bosnia and Herz. | +6.11% | Elevated | 2023 | WORLDBANK |
| 158 | Colombia | +6.24% | Elevated | 2026-08 | OECD |
| 159 | Belarus | +6.60% | Elevated | 2025 | WORLDBANK |
| 160 | Romania | +7.19% | Elevated | 2025 | WORLDBANK |
| 161 | Sierra Leone | +7.49% | Elevated | 2025 | WORLDBANK |
| 162 | Laos | +7.74% | Elevated | 2025 | WORLDBANK |
| 163 | Moldova | +7.76% | Elevated | 2025 | WORLDBANK |
| 164 | Madagascar | +8.05% | High | 2025 | WORLDBANK |
| 165 | Yemen | +8.10% | High | 2014 | WORLDBANK |
| 166 | Kyrgyzstan | +8.22% | High | 2025 | WORLDBANK |
| 167 | Liberia | +8.32% | High | 2025 | WORLDBANK |
| 168 | Mongolia | +8.61% | High | 2025 | WORLDBANK |
| 169 | Russia | +8.72% | High | 2025 | WORLDBANK |
| 170 | Bangladesh | +8.77% | High | 2025 | WORLDBANK |
| 171 | Uzbekistan | +8.80% | High | 2025 | WORLDBANK |
| 172 | Myanmar | +8.83% | High | 2019 | WORLDBANK |
| 173 | Suriname | +9.21% | High | 2025 | WORLDBANK |
| 174 | West Bank and Gaza | +9.81% | High | 2025 | WORLDBANK |
| 175 | Sao Tome and Principe | +11.05% | High | 2025 | WORLDBANK |
| 176 | Kazakhstan | +11.39% | High | 2025 | WORLDBANK |
| 177 | Gambia | +11.56% | High | 2024 | WORLDBANK |
| 178 | Ukraine | +12.73% | High | 2025 | WORLDBANK |
| 179 | Ethiopia | +13.23% | High | 2025 | WORLDBANK |
| 180 | Syria | +13.42% | High | 2019 | WORLDBANK |
| 181 | Zambia | +13.91% | High | 2025 | WORLDBANK |
| 182 | Egypt | +14.07% | High | 2025 | WORLDBANK |
| 183 | Ghana | +14.20% | High | 2025 | WORLDBANK |
| 184 | Lebanon | +14.60% | High | 2025 | WORLDBANK |
| 185 | Bolivia | +19.52% | High | 2025 | WORLDBANK |
| 186 | Angola | +20.16% | High | 2025 | WORLDBANK |
| 187 | Nigeria | +23.01% | High | 2025 | WORLDBANK |
| 188 | Malawi | +28.37% | High | 2025 | WORLDBANK |
| 189 | Haiti | +28.64% | High | 2025 | WORLDBANK |
| 190 | Turkey | +31.51% | High | 2026-08 | OECD |
| 191 | Argentina | +33.54% | High | 2026-08 | OECD |
| 192 | Burundi | +34.13% | High | 2025 | WORLDBANK |
| 193 | Iran | +42.17% | High | 2025 | WORLDBANK |
| 194 | S. Sudan | +91.44% | High | 2024 | WORLDBANK |
| 195 | Zimbabwe | +104.71% | High | 2022 | WORLDBANK |
| 196 | Sudan | +138.81% | High | 2022 | WORLDBANK |
| 197 | Venezuela | +254.95% | High | 2016 | WORLDBANK |
How the scale reads
| Band | What it means | Economies |
|---|---|---|
| < 0% | Deflation - falling prices are their own hazard, never the good end | 15 |
| 0 to 2% | At target | 47 |
| 2 to 4% | A little above target | 68 |
| 4 to 8% | Elevated | 33 |
| 8%+ | High | 34 |
These are the same bands that shade the map on the Global Markets dashboard, so a country's colour there and its band here always agree.
What this measures
Consumer-price inflation over twelve months, for 197 economies. Monthly OECD and BLS observations are preferred where they exist; the World Bank's annual CPI is the floor for economies neither publishes monthly, and those rows show a year rather than a month. Ranked most price-stable first, because low is the good end here - unlike every other panel on this site, whose headline end is the largest number. Deflation is not the best case either: falling prices are their own hazard and get their own band.
Source: Official national statistics offices, via OECD and the US Bureau of Labor Statistics, with World Bank annual CPI as the broad fallback. Coverage differs from metric to metric because these providers cover different sets of economies, and a gap is left as a gap rather than filled from a proxy - an absent economy is one we hold no reading for, never a zero. See the data license.
Other metrics by country
Global markets dashboard · Every economy scored · Screen stocks by country