House prices versus income by country
Every economy Bullrun holds a reading for: 23 in all, ranked highest first. Australia is the highest at +54.08% and Finland the lowest at -22.89%; the median is +19.43%. Each row carries its own period and source, because these providers publish on different calendars - two rows in this table can be more than a year apart.
- Economies covered23
- Highest+54.08% Australia
- Lowest-22.89% Finland
- Median+19.43%
House prices versus income by country, ranked
| # | Economy | Price-to-income vs norm | Band | Period | Source |
|---|---|---|---|---|---|
| 1 | Australia | +54.08% | Very stretched | 2026-Q1 | OECD |
| 2 | Portugal | +42.67% | Very stretched | 2026-Q1 | OECD |
| 3 | Netherlands | +41.41% | Very stretched | 2025-Q4 | OECD |
| 4 | Canada | +39.17% | Very stretched | 2026-Q2 | OECD |
| 5 | Spain | +27.01% | Stretched | 2026-Q1 | OECD |
| 6 | New Zealand | +25.24% | Stretched | 2025-Q4 | OECD |
| 7 | Switzerland | +25.02% | Stretched | 2026-Q2 | OECD |
| 8 | Denmark | +22.36% | Stretched | 2026-Q1 | OECD |
| 9 | Austria | +22.34% | Stretched | 2026-Q1 | OECD |
| 10 | Norway | +20.00% | Stretched | 2026-Q2 | OECD |
| 11 | Belgium | +19.64% | Stretched | 2026-Q1 | OECD |
| 12 | Sweden | +19.43% | Stretched | 2026-Q1 | OECD |
| 13 | United Kingdom | +16.45% | Stretched | 2026-Q2 | OECD |
| 14 | United States | +11.13% | Stretched | 2026-Q2 | OECD |
| 15 | Greece | +9.94% | Near norm | 2026-Q2 | OECD |
| 16 | Ireland | +9.73% | Near norm | 2026-Q2 | OECD |
| 17 | Euro Area | +9.43% | Near norm | 2025-Q4 | OECD |
| 18 | France | +5.06% | Near norm | 2026-Q2 | OECD |
| 19 | South Africa | -6.00% | Below norm | 2025-Q4 | OECD |
| 20 | Italy | -9.93% | Below norm | 2026-Q2 | OECD |
| 21 | Japan | -12.39% | Below norm | 2025-Q4 | OECD |
| 22 | Germany | -14.18% | Below norm | 2026-Q1 | OECD |
| 23 | Finland | -22.89% | Far below norm | 2026-Q1 | OECD |
How the scale reads
| Band | What it means | Economies |
|---|---|---|
| < -20% | Far below norm - far below this country's own long-run average | 1 |
| -20 to -5% | Below norm | 4 |
| -5 to +10% | Near norm | 4 |
| +10 to +30% | Stretched | 10 |
| > +30% | Very stretched | 4 |
These are the same bands that shade the map on the Global Markets dashboard, so a country's colour there and its band here always agree.
What this measures
How far the price-to-income ratio sits above or below that economy's OWN long-run average, in percent. Scored against its own history on purpose: a raw ratio is not comparable between countries, because what counts as normal depends on mortgage structure, tax treatment and how income is measured. Zero is that country's own normal, not an international benchmark. The OECD standardises this for 23 economies, so the panel is narrower than the growth view rather than filled in from a proxy.
Source: OECD analytical house price indicators. Coverage differs from metric to metric because these providers cover different sets of economies, and a gap is left as a gap rather than filled from a proxy - an absent economy is one we hold no reading for, never a zero. See the data license.
Other metrics by country
Global markets dashboard · Every economy scored · Screen stocks by country