| iMGP DBi Managed Futures R EUR ETF | LU2951555403 | Luxembourg | — | — |
| iMGP DBi Managed Futures R EUR HP UCITS ETF | LU3359622902 | Luxembourg | — | — |
| iMGP DBi Managed Futures R USD ETF | LU2951555585 | Luxembourg | — | — |
| iMGP European High Yield Fund R EUR UCITS ETF | LU3384730795 | Luxembourg | — | — |
| iMGP Italian Opportunities Fund R EUR UCITS ETF | LU3411931689 | Luxembourg | — | — |
| Indépendance AM Europe Mid UCITS ETF E (C) EUR | LU3195985372 | Luxembourg | — | — |
| IndexIQ Factors Sustainable Corporate Euro Bond UCITS ETF Dis | LU1603790731 | Luxembourg | 0,35% | — |
| IndexIQ Factors Sustainable Europe Equity UCITS ETF Cap | LU1603795458 | Luxembourg | 0,30% | — |
| IndexIQ Factors Sustainable Japan Equity UCITS ETF Cap | LU1603797587 | Luxembourg | 0,35% | — |
| Industrial & Infrastructure Fund Investment Corporation | JP3046500009 | Japan | — | Ausschüttend |
| Infrastructure Capital Nuclear Renaissance UCITS ETF USD Acc | IE0006WPPA00 | Ireland | — | Thesaurierend |
| Infrastructure Capital Preferred Income UCITS ETF Distributing | IE0008LRGGP4 | Ireland | — | — |
| Invesco Bloomberg Commodity Carbon Tilted UCITS ETF USD | IE000CYTPBT0 | Ireland | — | — |
| Invesco Bloomberg Commodity ex-Agriculture UCITS ETF | IE00BYXYX521 | Ireland | 0,19% | — |
| Invesco Bloomberg Commodity UCITS ETF | IE00BD6FTQ80 | Ireland | 0,19% | — |
| Invesco Bloomberg Commodity UCITS ETF EUR Hedged | IE00BF4J0300 | Ireland | 0,24% | — |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | Ireland | 0,65% | — |
| Invesco Communications S&P US Select Sector UCITS ETF USD Acc | IE00BG7PP820 | Ireland | 0,14% | — |
| Invesco Consumer Discretionary S&P US Select Sector UCITS ETF | IE00B449XP68 | Ireland | 0,14% | Ausschüttend |
| Invesco Consumer Staples S&P US Select Sector UCITS ETF | IE00B435BG20 | Ireland | 0,14% | — |
| Invesco Dow Jones US Insurance UCITS ETF USD Acc | IE0007UJ6IE0 | Ireland | — | Thesaurierend |
| Invesco Emerging Markets Enhanced Equity UCITS ETF USD Acc | IE000U07IGB1 | Ireland | — | Thesaurierend |
| Invesco Emerging Markets USD Bond UCITS ETF | IE00BF51K132 | Ireland | 0,25% | Ausschüttend |
| Invesco Energy S&P US Select Sector UCITS ETF | IE00B435CG94 | Ireland | 0,14% | — |
| Invesco EQQQ NASDAQ-100 UCITS ETF | IE0032077012 | Ireland | 0,30% | Ausschüttend |
| Invesco EQQQ NASDAQ-100 UCITS ETF Acc | IE00BFZXGZ54 | Ireland | 0,30% | Thesaurierend |
| Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) | IE00BYVTMT69 | Ireland | 0,35% | — |
| Invesco EQQQ NASDAQ-100 UCITS ETF (EUR Hdg) | IE00BYVTMS52 | Ireland | 0,35% | — |
| Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | IE00BYVTMW98 | Ireland | 0,35% | — |
| Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF EUR Acc | IE00021E4FE3 | Ireland | — | Thesaurierend |
| Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF EUR Dis | IE0006LBEDV2 | Ireland | — | Ausschüttend |
| Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR Acc | IE000PA766T7 | Ireland | — | Thesaurierend |
| Invesco EUR Government and Related Green Bond Weighted UCITS ETF Acc | IE0007BT2BH8 | Ireland | — | — |
| Invesco EUR Government and Related Green Bond Weighted UCITS ETF Dis | IE0008SEV3B2 | Ireland | — | Ausschüttend |
| Invesco EUR IG Corporate Bond ESG Climate Transition UCITS ETF | IE00BF51K249 | Ireland | 0,10% | Ausschüttend |
| Invesco EUR IG Corporate Bond Yield Plus UCITS ETF EUR Acc | IE0005F2R613 | Ireland | — | Thesaurierend |
| Invesco EUR IG Corporate Bond Yield Plus UCITS ETF EUR Dis | IE0001KPAXU3 | Ireland | — | Ausschüttend |
| Invesco Euro Corporate Hybrid Bond UCITS ETF Acc | IE00BKWD3B81 | Ireland | 0,39% | — |
| Invesco Euro Government Bond 1-3 Year UCITS ETF | IE00BGJWWY63 | Ireland | 0,10% | Ausschüttend |
| Invesco Euro Government Bond 3-5 Year UCITS ETF | IE00BGJWWV33 | Ireland | 0,10% | Ausschüttend |
| Invesco Euro Government Bond 5-7 Year UCITS ETF | IE00BGJWWT11 | Ireland | 0,10% | Ausschüttend |
| Invesco Euro Government Bond UCITS ETF | IE00BGJWWX56 | Ireland | 0,10% | Ausschüttend |
| Invesco EuroMTS Cash 3 Months UCITS ETF | IE00B3BPCH51 | Ireland | — | — |
| Invesco EURO STOXX 50 Equal Weight UCITS ETF EUR accumulating | IE00067X7JX0 | Ireland | — | — |
| Invesco EURO STOXX 50 Equal Weight UCITS ETF EUR distributing | IE000DB78H45 | Ireland | — | — |
| Invesco EURO STOXX 50 UCITS ETF | IE00B60SWX25 | Ireland | 0,05% | Thesaurierend |
| Invesco EURO STOXX 50 UCITS ETF (Dist) | IE00B5B5TG76 | Ireland | 0,05% | Ausschüttend |
| Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | IE00BZ4BMM98 | Ireland | — | — |
| Invesco EURO STOXX Optimised Banks UCITS ETF | IE00B3Q19T94 | Ireland | 0,30% | — |
| Invesco Financials S&P US Select Sector UCITS ETF | IE00B42Q4896 | Ireland | 0,14% | — |
| Invesco FTSE 100 UCITS ETF | IE00B60SWT88 | Ireland | 0,09% | — |
| Invesco FTSE 250 UCITS ETF | IE00B60SWV01 | Ireland | 0,12% | — |
| Invesco FTSE All-World UCITS ETF EUR PfHdg Accumulation | IE0006VDD4K1 | Ireland | — | — |
| Invesco FTSE All-World UCITS ETF GBP PfHdg Distribution | IE000UJC4MR1 | Ireland | — | Ausschüttend |
| Invesco FTSE All-World UCITS ETF USD Accumulation | IE000716YHJ7 | Ireland | 0,15% | Thesaurierend |
| Invesco FTSE All-World UCITS ETF USD Distribution | IE0000QLH0G6 | Ireland | 0,15% | Ausschüttend |
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | IE00BYYXBF44 | Ireland | — | Ausschüttend |
| Invesco FTSE RAFI UK 100 UCITS ETF | IE00B23LNN70 | Ireland | — | Ausschüttend |
| Invesco Funds - Invesco Artificial Intelligence Enablers UCITS ETF | IE000LGWDNE5 | Ireland | — | Thesaurierend |
| Invesco GBP Corporate Bond Screened & Tilted UCITS ETF Dis | IE00BKW9SV11 | Ireland | 0,10% | Ausschüttend |
| Invesco GBP Corporate Bond UCITS ETF Dist | IE00BKW9SW28 | Ireland | 0,10% | Ausschüttend |
| Invesco Global Active ESG Equity UCITS ETF EUR PfHedged Acc | IE00BJQRDP39 | Ireland | 0,60% | — |
| Invesco Global Active ESG Equity UCITS ETF USD Acc | IE00BJQRDN15 | Ireland | 0,60% | Thesaurierend |
| Invesco Global Buyback Achievers UCITS ETF | IE00BLSNMW37 | Ireland | — | Ausschüttend |
| Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF Acc | IE0001VDDL68 | Ireland | — | Thesaurierend |
| Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF Dis | IE000ZWSN3F7 | Ireland | — | Ausschüttend |
| Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF EUR PfHdg Acc | IE000XG0ZRI7 | Ireland | — | — |
| Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF GBP PfHdg Dis | IE00020C1NS6 | Ireland | — | Ausschüttend |
| Invesco Health Care S&P US Select Sector UCITS ETF | IE00B3WMTH43 | Ireland | 0,14% | — |
| Invesco Industrials S&P US Select Sector UCITS ETF | IE00B3YC1100 | Ireland | 0,14% | — |
| Invesco JPX-Nikkei 400 UCITS ETF | IE00BPRCH686 | Ireland | 0,19% | — |
| Invesco JPX-Nikkei 400 UCITS ETF (EUR Hdg) | IE00BVGC6645 | Ireland | 0,19% | — |
| Invesco JPX-Nikkei 400 UCITS ETF (USD Hdg) | IE00BVGC6751 | Ireland | 0,19% | — |
| Invesco KBW NASDAQ Fintech UCITS ETF | IE00BYMS5W68 | Ireland | 0,49% | — |
| Invesco LGIM Commodity Composite UCITS ETF | IE00B4TXPP71 | Ireland | 0,40% | — |
| INVESCOM2-IQSESG GLE EURD | IE0008YN55P8 | Ireland | — | — |
| Invesco Markets III plc - Invesco US High Yield Fallen Angels UCITS ETF Acc | IE0009D6K2A2 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF Accumulation | IE0004QWOTD5 | Ireland | — | — |
| Invesco Markets II plc - Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF Distribution | IE000AYJ75E5 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2026 USD Corporate Bond UCITS ETF USD Dist | IE000O36LOH8 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF Accumulation | IE000LGHLQ71 | Ireland | — | — |
| Invesco Markets II plc - Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF Distribution | IE000XOS4OJ6 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2027 USD Corporate Bond UCITS ETF USD Dist | IE000BMDG046 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF Accumulation | IE00079EUF59 | Ireland | — | — |
| Invesco Markets II plc - Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF Distribution | IE000LKGEZQ6 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2028 USD Corporate Bond UCITS ETF USD Dist | IE000A0RC215 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF Accumulation | IE000P5IB8I8 | Ireland | — | — |
| Invesco Markets II plc - Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF Distribution | IE000ZC4C5Q1 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2029 USD Corporate Bond UCITS ETF USD Dist | IE000C5Q64P6 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF Accumulation | IE000I25S1V5 | Ireland | — | — |
| Invesco Markets II plc - Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF Distribution | IE000W6YTDH7 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco BulletShares 2030 USD Corporate Bond UCITS ETF USD Dist | IE000GB2EQ90 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco ChiNext 50 UCITS ETF USD Acc | IE000AWRDWI7 | Ireland | — | — |
| Invesco Markets II plc - Invesco Cybersecurity UCITS ETF | IE00072RHT03 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco Defence Innovation UCITS ETF | IE000BRM9046 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco Dow Jones Islamic Global Developed Markets UCITS ETF USD Acc | IE000UOXRAM8 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco EUR AAA CLO UCITS ETF Acc | IE000Y2JPPS4 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco EUR AAA CLO UCITS ETF Dist | IE000U7LIXH5 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco Euro Government Bond 7-10 Year UCITS ETF EUR Acc | IE000ESLTCW9 | Ireland | — | — |
| Invesco Markets II plc - Invesco Euro Government Bond 7-10 Year UCITS ETF EUR Dist | IE00BGJWWW40 | Ireland | 0,10% | Ausschüttend |
| Invesco Markets II plc - Invesco FTSE All Share Screened & Tilted UCITS ETF | IE00BN7J5Z03 | Ireland | 0,12% | Ausschüttend |
| Invesco Markets II plc - Invesco FTSE All Share Screened & Tilted UCITS ETF Acc | IE0003RA2ZR3 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco Global Active Defensive ESG Equity UCITS ETF Acc | IE000N42HDP2 | Ireland | — | Thesaurierend |
| Invesco Markets II plc -Invesco Global Active Defensive ESG Equity UCITS ETF Dist | IE0005KF09R2 | Ireland | — | — |
| Invesco Markets II plc - Invesco Global Active Defensive ESG Equity UCITS ETF EUR PfHedged Acc | IE000XIBT2R7 | Ireland | — | — |
| Invesco Markets II plc - Invesco Global Clean Energy UCITS ETF Acc | IE00BLRB0242 | Ireland | 0,60% | Thesaurierend |
| Invesco Markets II plc - Invesco Global Clean Energy UCITS ETF Inc | IE00BLRB0028 | Ireland | 0,60% | Ausschüttend |
| Invesco Markets II plc - Invesco Global Corporate Bond ESG Climate Transition UCITS ETF GBP Pf Hdg D | IE000P2WSBY0 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco Global Corporate Bond ESG Climate Transition UCITS ETF USD Dis | IE000FVQW7E7 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco Global Enhanced Equity UCITS ETF EUR PfHdg Acc | IE000OHEH5Y9 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco MSCI Europe Equal Weight UCITS ETF Acc | IE000LUZJNI7 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco MSCI Europe Equal Weight UCITS ETF Dist | IE000VDI16Q5 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco MSCI Europe Ex UK Universal Screened UCITS ETF | IE00BMDBMW94 | Ireland | 0,16% | — |
| Invesco Markets II plc - Invesco MSCI Japan Universal Screened UCITS ETF | IE00BMDBMV87 | Ireland | 0,19% | Thesaurierend |
| Invesco Markets II plc - Invesco MSCI Pacific Ex Japan Universal Screened UCITS ETF | IE00BMDBMT65 | Ireland | 0,19% | Thesaurierend |
| Invesco Markets II plc - Invesco NASDAQ-100 ESG UCITS ETF USD Acc | IE000COQKPO9 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P 500 CTB Net Zero Pathway ESG UCITS ETF Acc | IE000N1ZEIG9 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P 500 Quality UCITS ETF Acc | IE000E6TPCH9 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P 500 Quality UCITS ETF Dist | IE000SNCKVM9 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco S&P World Energy Targeted & Screened UCITS ETF | IE000AIFGRB9 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P World Financials ESG UCITS ETF Acc | IE00018LB0D8 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P World Health Care ESG UCITS ETF Acc | IE000L4EH2K5 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco S&P World Information Technology ESG UCITS ETF Acc | IE000Q0IU5T1 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco USD AAA CLO UCITS ETF Acc | IE0008GO35B5 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco USD AAA CLO UCITS ETF Dist | IE000PKN5N58 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco USD High Yield Corporate Bond ESG UCITS ETF | IE00BJP5NL42 | Ireland | — | Ausschüttend |
| Invesco Markets II Plc - Invesco Usd High Yield Corporate Bond Esg Ucits ETF | IE000QXAXLT5 | Ireland | 0,30% | — |
| Invesco Markets II plc - Invesco US Treasury Bond 10+ Year UCITS ETF EUR Hdg Dist | IE000FXHG8D6 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco US Treasury Bond 10+ Year UCITS ETF GBP Hdg Dist | IE00BKWD3859 | Ireland | — | Ausschüttend |
| Invesco Markets II plc - Invesco US Treasury Bond 10+ Year UCITS ETF USD Acc | IE000GE4QIR1 | Ireland | — | Thesaurierend |
| Invesco Markets II plc - Invesco US Treasury Bond 10+ Year UCITS ETF USD Dist | IE00BKWD3743 | Ireland | — | Ausschüttend |
| Invesco Markets IV ICAV - Invesco EUR AT1 CoCo Bond UCITS ETF Dist | IE000VVC8KW9 | Ireland | — | Ausschüttend |
| Invesco Markets IV ICAV - Invesco EUR IG Corporate Bond Active UCITS ETF EUR Dist | IE000Z6C4D62 | Ireland | — | Ausschüttend |
| Invesco Markets IV ICAV - Invesco EUR IG Corporate Bond Short Duration Active UCITS ETF EUR Dist | IE000XE5BZ07 | Ireland | — | Ausschüttend |
| Invesco Markets IV ICAV - Invesco Global Government Bond UCITS ETF Dist | IE000NKC01D0 | Ireland | — | Ausschüttend |
| Invesco Markets IV ICAV - Invesco Global Government Bond UCITS ETF EUR PfHdg Dist | IE000RBFCPY3 | Ireland | — | Ausschüttend |
| Invesco Markets Plc - Invesco MSCI Kuwait UCITS ETF USD Acc | IE00BK63RN45 | Ireland | 0,50% | — |
| Invesco Markets plc - Invesco S&P China A 300 Swap UCITS ETF | IE000K9Z3SF5 | Ireland | — | — |
| Invesco Markets plc - Invesco S&P China A MidCap 500 Swap UCITS ETF | IE0000FCGYF9 | Ireland | — | — |
| Invesco Materials S&P US Select Sector UCITS ETF | IE00B3XM3R14 | Ireland | 0,14% | — |
| Invesco MDAX UCITS ETF Acc | IE00BHJYDV33 | Ireland | 0,19% | Thesaurierend |
| Invesco Morningstar US Energy Infrastructure MLP UCITS ETF | IE00B94ZB998 | Ireland | 0,50% | Thesaurierend |
| Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | IE00B8CJW150 | Ireland | 0,50% | Ausschüttend |
| Invesco MSCI China All Shares Connect UCITS ETF | IE00BK80XL30 | Ireland | 0,35% | Thesaurierend |
| Invesco MSCI China Technology All Shares Stock Connect UCITS ETF | IE00BM8QS095 | Ireland | — | Thesaurierend |
| Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | Ireland | 0,09% | — |
| Invesco MSCI Europe Catholic Principles UCITS ETF | IE00BG0NY640 | Ireland | 0,30% | Ausschüttend |
| Invesco MSCI Europe ESG Climate Paris Aligned UCITS EUR Acc | IE000TI21P14 | Ireland | — | Thesaurierend |
| Invesco MSCI Europe ex-UK UCITS ETF | IE00BYX5K108 | Ireland | 0,20% | — |
| Invesco MSCI Europe UCITS ETF | IE00B60SWY32 | Ireland | 0,19% | — |
| Invesco MSCI Europe Universal Screened UCITS ETF | IE00BJQRDL90 | Ireland | 0,16% | — |
| Invesco MSCI Japan UCITS ETF | IE00B60SX287 | Ireland | 0,19% | — |
| INVESCO MSCI JPN ESG CLIMA PAR UCITS ETF | IE000I8IKC59 | Ireland | — | Thesaurierend |
| Invesco MSCI North America Swap UCITS ETF USD Acc | IE0002LUYGW0 | Ireland | — | Thesaurierend |
| Invesco MSCI Saudi Arabia ETF | IE00BFWMQ331 | Ireland | 0,50% | — |
| INVESCO MSCI USA ESG CLIME PAR UCITS ETF | IE000RLUE8E9 | Ireland | — | Thesaurierend |
| Invesco MSCI USA UCITS ETF | IE00B60SX170 | Ireland | 0,05% | — |
| Invesco MSCI USA UCITS ETF EUR Hedged Acc | IE000CH3OQ51 | Ireland | — | — |
| Invesco MSCI USA UCITS ETF Inc | IE00BK5LYT47 | Ireland | 0,05% | Ausschüttend |
| Invesco MSCI USA Universal Screened UCITS ETF | IE00BJQRDM08 | Ireland | 0,09% | — |
| Invesco MSCI USA Universal Screened UCITS ETF GBP Accumulation | IE000T5R61X5 | Ireland | — | — |
| Invesco MSCI USA Universal Screened UCITS ETF USD Distribution | IE000A8N67F3 | Ireland | 0,09% | Ausschüttend |
| Invesco MSCI World EW Acc | IE000OEF25S1 | Ireland | — | Thesaurierend |
| Invesco MSCI World UCITS ETF | IE00B60SX394 | Ireland | 0,19% | — |
| Invesco MSCI World Universal Screened UCITS ETF | IE00BJQRDK83 | Ireland | 0,19% | — |
| INVESCO MSCI WRLD ESG CLIM PAR UCITS ETF | IE000V93BNU0 | Ireland | — | Thesaurierend |
| Invesco NASDAQ-100 Equal Weight UCITS ETF USD Acc | IE000L2SA8K5 | Ireland | — | Thesaurierend |
| Invesco NASDAQ-100 ESG UCITS ETF EUR Hdg Acc | IE000JSJOR00 | Ireland | — | — |
| Invesco NASDAQ-100 Swap UCITS ETF Acc | IE00BNRQM384 | Ireland | 0,20% | — |
| Invesco NASDAQ-100 Swap UCITS ETF Inc | IE000RUF4QN8 | Ireland | 0,20% | Ausschüttend |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | Ireland | 0,40% | Ausschüttend |
| Invesco NASDAQ Next Generation 100 UCITS ETF Acc | IE00BMD8KP97 | Ireland | 0,25% | Thesaurierend |
| Invesco Preferred Shares UCITS ETF | IE00BDVJF675 | Ireland | 0,50% | Ausschüttend |
| Invesco Preferred Shares UCITS ETF CHF Hedged Acc | IE00BDT8TZ34 | Ireland | 0,55% | — |
| Invesco Preferred Shares UCITS ETF EUR Hedged Dist | IE00BDT8V027 | Ireland | 0,55% | Ausschüttend |
| Invesco Preferred Shares UCITS ETF USD Acc | IE00BG482169 | Ireland | 0,50% | Thesaurierend |
| Invesco RAFI All-World Fundamental Value UCITS ETF | IE00B23LNQ02 | Ireland | — | Ausschüttend |
| Invesco RAFI Emerging Markets Fundamental Value UCITS ETF | IE00B23D9570 | Ireland | — | Ausschüttend |
| Invesco RAFI Europe Fundamental Value UCITS ETF | IE00B23D8X81 | Ireland | — | Ausschüttend |
| Invesco RAFI US Fundamental Value UCITS ETF | IE00B23D8S39 | Ireland | 0,39% | Ausschüttend |
| Invesco Real Estate S&P US Select Sector UCITS ETF | IE00BYM8JD58 | Ireland | 0,14% | — |
| Invesco Russell 2000 UCITS ETF | IE00B60SX402 | Ireland | 0,45% | Thesaurierend |
| Invesco Solar Energy UCITS ETF | IE00BM8QRZ79 | Ireland | — | Thesaurierend |
| Invesco S&P 500 Equal Weight Index ETF Acc | IE00BNGJJT35 | Ireland | 0,20% | — |
| Invesco S&P 500 Equal Weight Index ETF Inc | IE00BM8QRY62 | Ireland | 0,20% | Ausschüttend |
| Invesco S&P 500 Equal Weight Swap UCITS ETF Acc | IE0000TZZ2B2 | Ireland | — | Thesaurierend |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | IE00BWTN6Y99 | Ireland | — | Ausschüttend |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | IE00BYVTMX06 | Ireland | — | — |
| Invesco S&P 500 Low Volatility UCITS ETF Accumulation | IE00BKW9SX35 | Ireland | — | — |
| Invesco S&P 500 QVM UCITS ETF | IE00BDZCKK11 | Ireland | 0,35% | Ausschüttend |
| Invesco S&P 500 Scored & Screened ETF Acc | IE00BKS7L097 | Ireland | — | Thesaurierend |
| Invesco S&P 500 Scored & Screened ETF EUR Hdg Acc | IE000QF66PE6 | Ireland | — | — |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | Ireland | 0,05% | Thesaurierend |
| Invesco S&P 500 UCITS ETF (Dist) | IE00BYML9W36 | Ireland | 0,05% | Ausschüttend |
| Invesco S&P 500 UCITS ETF (EUR Hdg) | IE00BRKWGL70 | Ireland | 0,05% | Thesaurierend |
| Invesco S&P 500 UCITS ETF (GBP Hdg) | IE00BKX8G916 | Ireland | 0,05% | Thesaurierend |
| Invesco S&P SmallCap 600 UCITS ETF | IE00BH3YZ803 | Ireland | — | Thesaurierend |
| Invesco STOXX Europe 600 Optimised Automobiles & Parts UCITS ETF | IE00B5NLX835 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF | IE00B5MTWD60 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Basic Resources UCITS ETF | IE00B5MTWY73 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Chemicals UCITS ETF | IE00B5MTY077 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Construction & Materials UCITS ETF | IE00B5MTY309 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Financial Services UCITS ETF | IE00B5MTYK77 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Food & Beverage UCITS ETF | IE00B5MTYL84 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Health Care UCITS ETF | IE00B5MJYY16 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Industrial Goods & Services UCITS ETF | IE00B5MJYX09 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Insurance UCITS ETF | IE00B5MTXJ97 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Media UCITS ETF | IE00B5MTZ488 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Oil & Gas UCITS ETF | IE00B5MTWH09 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Personal & Household Goods UCITS ETF | IE00B5MTZ595 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Retail UCITS ETF | IE00B5MTZM66 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Technology UCITS ETF | IE00B5MTWZ80 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Telecommunications UCITS ETF | IE00B5MJYB88 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Travel & Leisure UCITS ETF | IE00B5MJYC95 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 Optimised Utilities UCITS ETF | IE00B5MTXK03 | Ireland | 0,30% | — |
| Invesco STOXX Europe 600 UCITS ETF | IE00B60SWW18 | Ireland | 0,19% | — |
| Invesco Technology S&P US Select Sector UCITS ETF | IE00B3VSSL01 | Ireland | 0,14% | — |
| Invesco UK Gilt 1-5 Year UCITS ETF | IE00BG0TQ445 | Ireland | 0,06% | Ausschüttend |
| Invesco UK Gilts UCITS ETF GBP Acc | IE00BG0TQD32 | Ireland | 0,06% | Thesaurierend |
| Invesco UK Gilts UCITS ETF GBP Inc | IE00BG0TQC25 | Ireland | 0,06% | Ausschüttend |
| Invesco USD AT1 CoCo Bond UCITS ETF Acc | IE00BFZPF322 | Ireland | 0,39% | — |
| Invesco USD AT1 CoCo Bond UCITS ETF CHF Hedged Acc | IE00BLM1CB28 | Ireland | 0,39% | — |
| Invesco USD AT1 CoCo Bond UCITS ETF EUR Hedged Dist | IE00BFZPF439 | Ireland | 0,39% | Ausschüttend |
| Invesco USD AT1 CoCo Bond UCITS ETF GBP Hedged Dist | IE00BYZLWM19 | Ireland | 0,39% | Ausschüttend |
| Invesco USD AT1 CoCo Bond UCITS ETF USD Dist | IE00BG0TQB18 | Ireland | 0,39% | Ausschüttend |
| Invesco USD IG Corporate Bond ESG Climate Transition UCITS ETF | IE00BF51K025 | Ireland | 0,10% | Ausschüttend |
| Invesco USD IG Corporate Bond ESG Climate Transition UCITS ETF GBP Hedged | IE00BJ06C481 | Ireland | 0,12% | Ausschüttend |
| Invesco USD IG Corporate Bond Yield Plus UCITS ETF USD Dis | IE0009IAUUI1 | Ireland | — | Ausschüttend |
